Player | Points |
---|---|
Leah Mottram (NE) | 14 |
Kaylee Bacon (WPT) | 14 |
Ayla Spagrud (SEGW) | 14 |
Ella Wotherspoon (WAR) | 14 |
Goalie | Wins |
---|---|
Claire McManus (WPT) | 5 |
Shaylin Yaniw (SCH) | 4 |
Emma Weber (WAR) | 3 |
Hadley Holdstock (SEGW) | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
SASKATOON COMET FURY SCF | 0 | 3 | 1 | 4 |
NORTHEAST ACES NE | 3 | 0 | 1 | 4 |
Team | PP | PIM |
---|---|---|
SASKATOON COMET FURY SCF | 2/5 | 14 |
NORTHEAST ACES NE | 1/5 | 14 |
HPHP |
#23
Hailee PeeAce (3) Maris Dust |
15:55 SCF 0, NE 1 |
HMHM |
#17
Hadley Melrose (2) Unassisted |
PPG 11:28 SCF 0, NE 2 |
LMLM |
#11
Leah Mottram (10) Hailee PeeAce |
8:19 SCF 0, NE 3 |
KCKC |
#12
Kelry Campbell (3) Oaklynn Desrosiers |
11:55 SCF 1, NE 3 |
KPKP |
#18
Kaylee Peet (1) Sara Soparlo, Oaklynn Desrosiers |
7:55 SCF 2, NE 3 |
KPKP |
#18
Kaylee Peet (2) Avery Millsap, Isla Gignac Asselin |
PPG 6:50 SCF 3, NE 3 |
KPKP |
#18
Kaylee Peet (3) Sara Soparlo |
PPG 18:35 SCF 4, NE 3 |
LMLM |
#11
Leah Mottram (11) Hailee PeeAce, Becca-Jay Anthony |
1:05 SCF 4, NE 4 |
SSSS |
#10
Sara Soparlo SASKATOON COMET FURY SCF |
Body Checking 2 MinutesMins. 12:39 |
EHEH |
#2
Emily Horner SASKATOON COMET FURY SCF |
Cross Checking 2 MinutesMins. 5:57 |
HMHM |
#17
Hadley Melrose NORTHEAST ACES NE |
Tripping 2 MinutesMins. 5:36 |
PPPP |
#17
Palmer Perrier SASKATOON COMET FURY SCF |
Interference 2 MinutesMins. 8:01 |
MDMD |
#21
Maris Dust NORTHEAST ACES NE |
Interference 2 MinutesMins. 8:01 |
PBPB |
#16
Payton Buckle NORTHEAST ACES NE |
Cross Checking 2 MinutesMins. 7:01 |
KCKC |
#12
Kelry Campbell SASKATOON COMET FURY SCF |
Body Checking 2 MinutesMins. 3:07 |
BABA |
#9
Becca-Jay Anthony NORTHEAST ACES NE |
Slashing 2 MinutesMins. 0:53 |
ANAN |
#6
Arya Nesbitt NORTHEAST ACES NE |
Slashing 2 MinutesMins. 15:39 |
ODOD |
#16
Oaklynn Desrosiers SASKATOON COMET FURY SCF |
Interference 2 MinutesMins. 15:23 |
KPKP |
#18
Kaylee Peet SASKATOON COMET FURY SCF |
Tripping 2 MinutesMins. 14:56 |
HPHP |
#23
Hailee PeeAce NORTHEAST ACES NE |
Interference 2 MinutesMins. 14:28 |
EYEY |
#19
Elodie Yakiwchuk SASKATOON COMET FURY SCF |
Roughing 2 MinutesMins. 0:38 |
HPHP |
#23
Hailee PeeAce NORTHEAST ACES NE |
Roughing 2 MinutesMins. 0:38 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | E. Horner Emily Horner | 0 | 0 | 0 | E | 0 | 2 |
5 | F. Bitz Falyn Bitz | 0 | 0 | 0 | E | 0 | 0 |
6 | S. Drozda Sydney Drozda | 0 | 0 | 0 | E | 0 | 0 |
8 | I. Gignac Asselin Isla Gignac Asselin | 0 | 1 | 1 | E | 0 | 0 |
9 | T. Klemmer Taylor Klemmer | 0 | 0 | 0 | E | 0 | 0 |
10 | S. Soparlo Sara Soparlo | 0 | 2 | 2 | E | 0 | 2 |
12 | K. Campbell Kelry Campbell | 1 | 0 | 1 | E | 0 | 2 |
13 | A. Millsap Avery Millsap | 0 | 1 | 1 | E | 0 | 0 |
14 | S. Bildfell Sophia Bildfell | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Koroll Talia Koroll | 0 | 0 | 0 | E | 0 | 0 |
16 | O. Desrosiers Oaklynn Desrosiers | 0 | 2 | 2 | E | 0 | 2 |
17 | P. Perrier Palmer Perrier | 0 | 0 | 0 | E | 0 | 2 |
18 | K. Peet Kaylee Peet | 3 | 0 | 3 | E | 0 | 2 |
19 | E. Yakiwchuk Elodie Yakiwchuk | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | H. Bothorel ST T Harper Bothorel ST T | 0 | 4 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Ferguson Brittyn Ferguson | 0 | 0 | 0 | E | 0 | 0 |
6 | A. Nesbitt Arya Nesbitt | 0 | 0 | 0 | E | 0 | 2 |
8 | S. Lawrence Skyler Lawrence | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Anthony Becca-Jay Anthony | 0 | 1 | 1 | E | 0 | 2 |
10 | A. Frank Abigail Frank | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Mottram Leah Mottram | 2 | 0 | 2 | E | 0 | 0 |
16 | P. Buckle Payton Buckle | 0 | 0 | 0 | E | 0 | 2 |
17 | H. Melrose Hadley Melrose | 1 | 0 | 1 | E | 0 | 2 |
21 | M. Dust Maris Dust | 0 | 1 | 1 | E | 0 | 2 |
23 | H. PeeAce Hailee PeeAce | 1 | 2 | 3 | E | 0 | 4 |
25 | C. Cain Camryn Cain | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | P. Cawkwell ST T Peyton Cawkwell ST T | 0 | 4 | - | - | 60:00 | 0 |
1 | K. Rudy T Kalayha Rudy T | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: