Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WESTERN P. | 20 | 16 | 3 | 1 | 0 | 0 | 33 |
S DEST | 20 | 14 | 3 | 3 | 0 | 0 | 31 |
DELISLE | 20 | 11 | 4 | 5 | 0 | 0 | 27 |
S PRED | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOLVES | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
BATTLEFORD | 20 | 4 | 14 | 2 | 0 | 0 | 10 |
WARMAN BG | 20 | 3 | 14 | 3 | 0 | 0 | 9 |
Player | Points |
---|---|
Ryann Buckner (REGR) | 47 |
Jordyn Johnson (REGW) | 45 |
Brooklyn Hartl (SCR) | 43 |
Micah Pritchard (SCR) | 42 |
Goalie | Wins |
---|---|
Sophie Ginter (SCR) | 16 |
Kailee Preston (WP) | 15 |
Ava Timm (SCD) | 14 |
Danielle Munson (REGB) | 13 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
SASKATOON COMET GUARDIANS SGRD | 2 | 2 | 0 | 4 |
SASKATOON COMET STING SCS | 1 | 0 | 1 | 2 |
Team | PP | PIM |
---|---|---|
SASKATOON COMET GUARDIANS SGRD | 0/3 | 6 |
SASKATOON COMET STING SCS | 0/3 | 6 |
|
#6
Kovi Serhyenko (16) Sophia Whyte |
3:32 SGRD 1, SCS 0 |
|
#2
Zoe Bigoraj (4) Natalie Koch |
1:17 SGRD 1, SCS 1 |
|
#6
Kovi Serhyenko (17) Prestyn Stewart |
0:37 SGRD 2, SCS 1 |
|
#18
Prestyn Stewart (7) Presley Oleksyn |
7:07 SGRD 3, SCS 1 |
|
#74
Presley Oleksyn (3) Prestyn Stewart |
6:59 SGRD 4, SCS 1 |
|
#3
Natalie Koch (11) Unassisted |
2:25 SGRD 4, SCS 2 |
|
#6
Kovi Serhyenko SASKATOON COMET GUARDIANS SGRD |
Cross Checking 2 MinutesMins. 14:48 |
|
#6
Kovi Serhyenko SASKATOON COMET GUARDIANS SGRD |
Body Checking 2 MinutesMins. 17:46 |
|
#2
Zoe Bigoraj SASKATOON COMET STING SCS |
Hooking 2 MinutesMins. 4:07 |
|
#16
Kinley Bradford SASKATOON COMET GUARDIANS SGRD |
Slashing 2 MinutesMins. 3:25 |
|
#12
Logan Scrobe SASKATOON COMET STING SCS |
Body Checking 2 MinutesMins. 11:16 |
|
#12
Logan Scrobe SASKATOON COMET STING SCS |
Tripping 2 MinutesMins. 2:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | H. Ingram Heidi Ingram | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Serhyenko Kovi Serhyenko | 2 | 0 | 2 | E | 0 | 4 |
7 | L. Mackay Logan Mackay | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Whyte Sophia Whyte | 0 | 1 | 1 | E | 0 | 0 |
9 | M. Reich Meghan Reich | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Peet Teegan Peet | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Mckague Stella Mckague | 0 | 0 | 0 | E | 0 | 0 |
13 | L. Olson Libby Olson | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Hulak Mckinley Hulak | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Bradford Kinley Bradford | 0 | 0 | 0 | E | 0 | 2 |
17 | K. Kuervers Kenley Kuervers | 0 | 0 | 0 | E | 0 | 0 |
18 | P. Stewart Prestyn Stewart | 1 | 2 | 3 | E | 0 | 0 |
74 | P. Oleksyn Presley Oleksyn | 1 | 1 | 2 | E | 0 | 0 |
78 | G. Schock Georgia Schock | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. Kinnaird ST W McKayla Kinnaird ST W | 0 | 2 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | Z. Bigoraj Zoe Bigoraj | 1 | 0 | 1 | E | 0 | 2 |
3 | N. Koch Natalie Koch | 1 | 1 | 2 | E | 0 | 0 |
5 | E. Davis Erika Davis | 0 | 0 | 0 | E | 0 | 0 |
6 | S. Fox Shaleesa Fox | 0 | 0 | 0 | E | 0 | 0 |
7 | B. McElroy Brooklyn McElroy | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Haggett Aubrey Haggett | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Giroux Annika Giroux | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Scrobe Logan Scrobe | 0 | 0 | 0 | E | 0 | 4 |
13 | A. Balon Ashtyn Balon | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Giroux Alannah Giroux | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Mayotte Brooklyn Mayotte | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Brown Madyson Brown | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Brokofsky Dannika Brokofsky | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Ulvick ST L Jessa Ulvick ST L | 0 | 4 | - | - | 60:00 | 0 |
1 | A. Modien Addison Modien | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: