We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI MAR 1 at 6:00PM  
SOUTH WE.
LUMSDEN/BETH
3
REG GOLD
2
SAT MAR 2 at 11:45AM  
SOUTH WE.
SW CYCL
0
SC COLTS
3
SAT MAR 2 at 12:45PM  
NORTH EA.
S CRUSDRS
4
S VIPERS
1
SAT MAR 2 at 2:30PM  
NORTH WE.
NW SHARKS
5
WP THUNDERB
4
SAT MAR 2 at 6:00PM  
SOUTH EA.
BALCARRES
0
SOUTH SK EN
4
SUN MAR 3 at 2:00PM  
SOUTH WE.
SC COLTS
3
SW CYCL
4
SUN MAR 3 at 4:15PM  
NORTH EA.
S VIPERS
3
S CRUSDRS
2
MON MAR 4 at 7:00PM  
NORTH WE.
NW SHARKS
0
WP THUNDERB
3
WED MAR 6 at 7:30PM  
NORTH EA.
S VIPERS
2
WARMAN
1
WED MAR 6 at 7:30PM  
SOUTH EA.
WEYBURN
0
SOUTH SK EN
1
WED MAR 6 at 8:45PM  
SOUTH WE.
SW CYCL
4
LUMSDEN/BETH
0
THU MAR 7 at 7:00PM  
NORTH WE.
WP THUNDERB
5
DELISLE
1
THU MAR 7 at 7:45PM  
SOUTH EA.
SOUTH SK EN
2
WEYBURN
3
FRI MAR 8 at 6:00PM  
NORTH EA.
WARMAN
3
S VIPERS
1
FRI MAR 8 at 7:00PM  
SOUTH WE.
LUMSDEN/BETH
3
SW CYCL
2
SAT MAR 9 at 3:30PM  
NORTH WE.
DELISLE
5
WP THUNDERB
6
SAT MAR 9 at 7:30PM  
SOUTH EA.
WEYBURN
0
SOUTH SK EN
3
SUN MAR 10 at 1:45PM  
SOUTH WE.
SW CYCL
3
LUMSDEN/BETH
2
MON MAR 11 at 7:15PM  
NORTH EA.
S VIPERS
3
WARMAN
4
WED MAR 13 at 6:00PM  
WARMAN NORTH EA.
0
WP THUNDERB NORTH WE.
2
WED MAR 13 at 7:30PM  
SW CYCL SOUTH WE.
1
SOUTH SK EN SOUTH EA.
2
SAT MAR 16 at 1:30PM  
WP THUNDERB NORTH WE.
6
WARMAN NORTH EA.
1
SAT MAR 16 at 5:00PM  
SOUTH SK EN SOUTH EA.
3
SW CYCL SOUTH WE.
2
FRI MAR 22 at 6:00PM  
SOUTH SK EN SOUTH EA.
4
WP THUNDERB NORTH WE.
3
SUN MAR 24 at 4:00PM  
WP THUNDERB NORTH WE.
1
SOUTH SK EN SOUTH EA.
2
HEADLINES
NORTH EAST STANDINGS
Team GP W L T OTW OTL PTS
S CRUSDRS 20 11 5 4 0 0 26
WARMAN 20 9 5 6 0 0 24
PA FOXES 20 9 7 4 0 0 22
S VIPERS 20 9 9 2 0 0 20
ECFILLIES 20 6 10 4 0 0 16
NE ACES 20 5 13 2 0 0 12
NORTH WEST STANDINGS
Team GP W L T OTW OTL PTS
DELISLE 20 13 2 5 0 0 31
WP THUNDER.. 20 13 5 2 0 0 28
NW SHARKS 20 10 7 3 0 0 23
WP R WINGS 20 7 6 7 0 0 21
S INFERNO 20 7 9 4 0 0 18
S TORNADOE.. 20 7 12 1 0 0 15
SPIRITWOOD 20 1 17 2 0 0 4
SOUTH EAST STANDINGS
Team GP W L T OTW OTL PTS
SOUTH SK E.. 20 18 2 0 0 0 36
EST BC2 20 12 3 5 0 0 29
WEYBURN 20 12 5 3 0 0 27
BALCARRES 20 8 9 3 0 0 19
ESTEVAN 1 20 6 9 5 0 0 17
PKLD P ICE 20 4 15 1 0 0 9
BORDERLAND 20 0 17 3 0 0 3
SOUTH WEST STANDINGS
Team GP W L T OTW OTL PTS
LUMSDEN/BE.. 20 18 1 1 0 0 37
SW CYCL 20 12 5 3 0 0 27
SC COLTS 20 8 6 6 0 0 22
REG GOLD 20 7 11 2 0 0 16
REG BLACK 20 6 10 4 0 0 16
MOOSE JAW 20 5 11 4 0 0 14
REG WHITE 20 3 15 2 0 0 8
SCORING LEADERS
DC
Delaney
Cruse
(WPRW)
41
Player Points
Alexandra Glowa (DELB) 36
Leah Petrichuk (BB) 33
Finnley Faris (SSR) 32
Tivian Foster (L/B) 32
GOALIE LEADERS
EP
12
Goalie Wins
Kayla Mitchell (EST2) 12
Georgia Haubrich (SWC) 12
Avery Wyatt (L/B) 10
Madalyn Michnik 10

Subscribe to Receive SaskFHL League Notifications

* indicates required

View previous campaigns.

SPECIAL TEAMS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
WESTERN PRAIRIE THUNDERBOLTS 27 124 21.77 14 120 88.33 12 3 9
SOUTH SASK RENEGADES 17 82 20.73 6 81 92.59 7 2 5
SASKATOON COMET INFERNO 18 87 20.69 10 56 82.14 2 3 -1
LUMSDEN/BETHUNE LYNX 21 107 19.63 7 84 91.67 5 5 0
DELISLE BRUINS 16 98 16.33 9 84 89.29 4 6 -2
BALCARRES BARRACUDAS 15 93 16.13 5 76 93.42 4 3 1
REGINA REBELS GOLD 13 83 15.66 14 89 84.27 5 4 1
BATTLEFORD'S NORTHWEST SHARKS 14 98 14.29 16 133 87.97 7 6 1
SOUTHWEST CYCLONES 13 92 14.13 12 118 89.83 8 3 5
MOOSE JAW CARPET ONE MAVERICKS 11 80 13.75 15 56 73.21 2 5 -3
SWIFT CURRENT COLTS 12 94 12.77 12 105 88.57 4 6 -2
SASKATOON COMET VIPERS 12 100 12.00 9 88 89.77 2 5 -3
ESTEVAN BRAMKO CONSTRUCTION LTD BEARCATS 2 6 51 11.76 5 45 88.89 4 1 3
WEYBURN CREEKSIDE CARWASH GOLDWINGS 7 64 10.94 8 79 89.87 1 1 0
SASKATOON COMET CRUSADERS 7 64 10.94 5 73 93.15 2 2 0
WESTERN PRAIRIE REDWINGS 6 59 10.17 17 104 83.65 5 3 2
SASKATOON COMET TORNADOES 11 109 10.09 12 68 82.35 0 4 -4
PARKLAND PRAIRIE ICE 7 70 10.00 7 55 87.27 3 3 0
WARMAN WILDCATS 8 84 9.52 6 86 93.02 4 1 3
REGINA REBELS WHITE 6 67 8.96 9 56 83.93 3 3 0
EAST CENTRAL FILLIES 9 106 8.49 11 65 83.08 5 9 -4
PRINCE ALBERT BEACHCOMBER FOXES 8 96 8.33 8 128 93.75 6 4 2
SPIRITWOOD NORTHERN WOLVES 6 73 8.22 17 74 77.03 2 7 -5
NORTH EAST ACES 7 96 7.29 14 110 87.27 3 1 2
CANALTA BORDERLAND BADGERS 4 55 7.27 15 70 78.57 0 6 -6
REGINA REBELS BLACK 4 71 5.63 10 88 88.64 3 4 -1
JF CUSTOM ESTEVAN BEARCATS 1 1 57 1.75 13 69 81.16 0 3 -3
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
SOUTH SASK RENEGADES 12 44 27.27 2 48 95.83 4 0 4
WESTERN PRAIRIE THUNDERBOLTS 16 60 26.67 7 64 89.06 7 1 6
LUMSDEN/BETHUNE LYNX 12 59 20.34 4 49 91.84 3 5 -2
BALCARRES BARRACUDAS 8 49 16.33 3 37 91.89 1 2 -1
BATTLEFORD'S NORTHWEST SHARKS 7 44 15.91 8 57 85.96 6 3 3
SASKATOON COMET VIPERS 6 38 15.79 3 25 88.00 0 3 -3
REGINA REBELS GOLD 6 39 15.38 6 44 86.36 2 2 0
WEYBURN CREEKSIDE CARWASH GOLDWINGS 4 27 14.81 3 19 84.21 0 1 -1
CANALTA BORDERLAND BADGERS 4 29 13.79 5 34 85.29 0 4 -4
SASKATOON COMET INFERNO 5 37 13.51 7 29 75.86 1 1 0
DELISLE BRUINS 6 47 12.77 6 45 86.67 0 4 -4
SWIFT CURRENT COLTS 5 45 11.11 8 58 86.21 2 4 -2
MOOSE JAW CARPET ONE MAVERICKS 5 46 10.87 9 29 68.97 1 3 -2
NORTH EAST ACES 5 46 10.87 7 53 86.79 1 1 0
SASKATOON COMET TORNADOES 6 60 10.00 8 40 80.00 0 2 -2
SOUTHWEST CYCLONES 4 41 9.76 7 62 88.71 2 3 -1
PARKLAND PRAIRIE ICE 4 42 9.52 4 33 87.88 2 2 0
WARMAN WILDCATS 4 44 9.09 4 50 92.00 2 0 2
PRINCE ALBERT BEACHCOMBER FOXES 4 45 8.89 3 72 95.83 3 1 2
REGINA REBELS WHITE 3 34 8.82 6 20 70.00 1 1 0
ESTEVAN BRAMKO CONSTRUCTION LTD BEARCATS 2 2 25 8.00 0 19 100.00 2 0 2
WESTERN PRAIRIE REDWINGS 2 26 7.69 10 58 82.76 4 1 3
SASKATOON COMET CRUSADERS 2 35 5.71 3 43 93.02 1 1 0
SPIRITWOOD NORTHERN WOLVES 2 38 5.26 8 39 79.49 0 2 -2
EAST CENTRAL FILLIES 3 59 5.08 8 39 79.49 4 5 -1
REGINA REBELS BLACK 1 29 3.45 3 40 92.50 1 0 1
JF CUSTOM ESTEVAN BEARCATS 1 0 32 0.00 6 34 82.35 0 1 -1
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
SASKATOON COMET INFERNO 13 50 26.00 3 27 88.89 1 2 -1
DELISLE BRUINS 10 51 19.61 3 39 92.31 4 2 2
LUMSDEN/BETHUNE LYNX 9 48 18.75 3 35 91.43 2 0 2
SOUTHWEST CYCLONES 9 51 17.65 5 56 91.07 6 0 6
MOOSE JAW CARPET ONE MAVERICKS 6 34 17.65 6 27 77.78 1 2 -1
SASKATOON COMET CRUSADERS 5 29 17.24 2 30 93.33 1 1 0
WESTERN PRAIRIE THUNDERBOLTS 11 64 17.19 7 56 87.50 5 2 3
BALCARRES BARRACUDAS 7 44 15.91 2 39 94.87 3 1 2
REGINA REBELS GOLD 7 44 15.91 8 45 82.22 3 2 1
ESTEVAN BRAMKO CONSTRUCTION LTD BEARCATS 2 4 26 15.38 5 26 80.77 2 1 1
SWIFT CURRENT COLTS 7 49 14.29 4 47 91.49 2 2 0
SOUTH SASK RENEGADES 5 38 13.16 4 33 87.88 3 2 1
BATTLEFORD'S NORTHWEST SHARKS 7 54 12.96 8 76 89.47 1 3 -2
EAST CENTRAL FILLIES 6 47 12.77 3 26 88.46 1 4 -3
WESTERN PRAIRIE REDWINGS 4 33 12.12 7 46 84.78 1 2 -1
SPIRITWOOD NORTHERN WOLVES 4 35 11.43 9 35 74.29 2 5 -3
PARKLAND PRAIRIE ICE 3 28 10.71 3 22 86.36 1 1 0
SASKATOON COMET TORNADOES 5 49 10.20 4 28 85.71 0 2 -2
WARMAN WILDCATS 4 40 10.00 2 36 94.44 2 1 1
SASKATOON COMET VIPERS 6 62 9.68 6 63 90.48 2 2 0
REGINA REBELS WHITE 3 33 9.09 3 36 91.67 2 2 0
WEYBURN CREEKSIDE CARWASH GOLDWINGS 3 37 8.11 5 60 91.67 1 0 1
PRINCE ALBERT BEACHCOMBER FOXES 4 51 7.84 5 56 91.07 3 3 0
REGINA REBELS BLACK 3 42 7.14 7 48 85.42 2 4 -2
NORTH EAST ACES 2 50 4.00 7 57 87.72 2 0 2
JF CUSTOM ESTEVAN BEARCATS 1 1 25 4.00 7 35 80.00 0 2 -2
CANALTA BORDERLAND BADGERS 0 26 0.00 10 36 72.22 0 2 -2
© 2024, SASKATCHEWAN FEMALE HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN