We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
MON MAR 4 at 8:00PM
NORTH
WP THUNDER
1
PA FOXES
2
TUE MAR 5 at 7:00PM  
NORTH
WARMAN
3
NORTHWEST
1
TUE MAR 5 at 7:15PM
SOUTH
PARKLAND
1
SC WCATS
6
WED MAR 6 at 8:00PM
SOUTH
SOUTH EAST
0
REGINA
3
FRI MAR 8 at TBA
NORTH
NORTHWEST
4
WARMAN
1
FRI MAR 8 at 7:00PM
SOUTH
REGINA
1
SOUTH EAST
3
FRI MAR 8 at 7:00PM
SOUTH
SC WCATS
3
PARKLAND
0
FRI MAR 8 at 8:00PM
NORTH
PA FOXES
2
WP THUNDER
3
SAT MAR 9 at 8:30PM  
NORTH
WARMAN
1
NORTHWEST
3
SUN MAR 10 at 6:00PM  
SOUTH
SOUTH EAST
0
REGINA
5
SUN MAR 10 at 7:00PM  
NORTH
WP THUNDER
0
PA FOXES
8
TUE MAR 12 at 8:00PM  
NORTH
NORTHWEST
3
PA FOXES
4
WED MAR 13 at 7:45PM  
SOUTH
REGINA
2
SC WCATS
1
FRI MAR 15 at 5:45PM  
SOUTH
SC WCATS
4
REGINA
3
SAT MAR 16 at 5:45PM  
NORTH
PA FOXES
3
NORTHWEST
4
SUN MAR 17 at 4:15PM  
SOUTH
REGINA
1
SC WCATS
0
SUN MAR 17 at 7:30PM  
NORTH
NORTHWEST
3
PA FOXES
2
WED MAR 20 at 7:30PM  
REGINA SOUTH
2
NORTHWEST NORTH
3
FRI MAR 22 at 7:30PM  
NORTHWEST NORTH
1
REGINA SOUTH
3
SUN MAR 24 at 5:30PM  
REGINA SOUTH
1
NORTHWEST NORTH
2
NORTH STANDINGS
Team GP W L T OTL PTS
PA FOXES 25 16 5 2 2 36
NORTHWEST 25 13 8 3 1 30
WARMAN 25 13 9 2 1 29
SASKATOON 25 11 13 1 0 23
WP THUNDER 25 6 17 2 0 14
NORTH EAST 25 4 20 0 1 9
SOUTH STANDINGS
Team GP W L T OTL PTS
SC WCATS 24 20 2 1 1 42
REGINA 24 19 3 1 1 40
SOUTH EAST 24 12 9 1 2 27
PARKLAND 24 11 13 0 0 22
NOTRE DAME 24 3 19 1 1 8
SCORING LEADERS
ES
ELLA
STOW
(WAR)
40
Player Points
Sienna Watson (SC) 28
Sarah Johns (PA) 28
Vegas Appel (SC) 28
EMMERSON TASTAD (WAR) 27
GOALIE LEADERS
AM
Adeline
Marien
(STON)
11
Goalie Wins
Maggie Schell (PARK) 11
Karli Duncan (SC) 11
Ainsley Goddard (REG) 10
Sharon Head (PA) 10

Subscribe to Receive SaskFHL League Notifications

* indicates required

View previous campaigns.

#31 ELLA RUBLEE

POS: G

PLAYER BIO
Team WESTERN PRAIRIE THUNDER
Hometown -
Shoots -
Date of birth -
Regular Season
Game Date Matchup Result MP GA GAA SH SA SV% G A PIM
Oct 11, 2023 WES at SWI L 60:00 4 4.00 - - - 0 0 0
Oct 13, 2023 WES at WAR W 60:00 0 0.00 57 57 1.000 0 0 0
Oct 22, 2023 NOR at WES T 65:00 2 1.85 37 35 .946 0 0 0
Nov 1, 2023 WES at NOR W 60:00 3 3.00 20 17 .850 0 0 0
Nov 3, 2023 SOU at WES L 60:00 4 4.00 30 26 .867 0 0 0
Nov 5, 2023 WES at PAR L 60:00 4 4.00 37 33 .892 0 0 0
Nov 18, 2023 REG at WES L 60:00 7 7.00 57 50 .877 0 0 0
Dec 2, 2023 NOR at WES W 60:00 2 2.00 33 31 .939 0 0 0
Dec 3, 2023 NOR at WES L 60:00 6 6.00 30 24 .800 0 0 0
Dec 9, 2023 WES at WAR L 60:00 4 4.00 40 36 .900 0 0 0
Dec 10, 2023 WES at NOR T 65:00 1 0.92 39 38 .974 0 0 0
Dec 15, 2023 NOT at WES W 60:00 3 3.00 23 20 .870 0 0 0
Dec 16, 2023 PAR at WES L 60:00 4 4.00 50 46 .920 0 0 0
Dec 17, 2023 SAS at WES L 60:00 3 3.00 22 19 .864 0 0 0
Dec 22, 2023 WES at REG L 60:00 5 5.00 49 44 .898 0 0 0
Jan 13, 2024 WAR at WES L 60:00 2 2.00 34 32 .941 0 0 0
Jan 20, 2024 PRI at WES L 60:00 2 2.00 57 55 .965 0 0 0
Jan 21, 2024 WES at SAS L 60:00 8 8.00 33 25 .758 0 0 0
Jan 27, 2024 WES at SOU L 60:00 5 5.00 35 30 .857 0 0 0
Jan 28, 2024 WES at NOT W 60:00 1 1.00 24 23 .958 0 0 0
Feb 9, 2024 NOR at WES L 60:00 4 4.00 30 26 .867 0 0 0
Feb 10, 2024 SWI at WES L 60:00 2 2.00 37 35 .946 0 0 0
Feb 17, 2024 WES at PRI L 60:00 4 4.00 29 25 .862 0 0 0
Feb 18, 2024 WES at PRI L 60:00 3 3.00 25 22 .880 0 0 0
Feb 19, 2024 WES at SAS W 60:00 4 4.00 40 36 .900 0 0 0
Playoff
Game Date Matchup Result MP GA GAA SH SA SV% G A PIM
Feb 25, 2024 WES at SAS W 60:00 2 2.00 43 41 .953 0 0 0
Mar 1, 2024 SAS at WES W 60:00 0 0.00 35 35 1.000 0 0 0
Mar 4, 2024 WES at PRI L 86:03 2 1.39 45 43 .956 0 0 0
Mar 8, 2024 PRI at WES W 83:53 2 1.44 30 28 .933 0 0 0
Mar 10, 2024 WES at PRI L 60:00 8 8.00 41 33 .805 0 0 0
© 2024, SASKATCHEWAN FEMALE HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN