U15 A STANDINGS
NORTH EAST
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
WARMAN WILDCATSWW 7 3 2 0 1 1 6 .571 15 17 -2 2.14 2.43 L2 3-2-0-1-1
SASKATOON COMET VIPERSSAS 8 2 2 0 3 1 4 .625 24 23 +1 3 2.88 L2 2-2-0-1-3
PRINCE ALBERT BEACHCOMBER FOXESPAF 5 1 2 0 1 1 2 .400 10 11 -1 2 2.20 L2 1-2-0-1-1
SASKATOON COMET CRUSADERSSCC 3 1 0 0 0 2 2 .333 7 6 +1 2.33 2 L1 1-0-0-2-0
NORTH EAST ACESNEA 3 0 1 0 1 1 0 .333 5 7 -2 1.67 2.33 L2 0-1-0-1-1
EAST CENTRAL FILLIESECF 2 0 2 0 0 0 0 .000 8 12 -4 4 6 L2 0-2-0-0-0
NORTH WEST
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
WESTERN PRAIRIE THUNDERBOLTSWES 12 7 4 0 1 0 14 .667 47 29 +18 3.92 2.42 L2 6-3-0-0-1
BATTLEFORD'S NORTHWEST SHARKSBAT 5 2 2 0 1 0 4 .600 12 13 -1 2.40 2.60 L1 2-2-0-0-1
DELISLE BRUINSDELB 4 1 2 0 1 0 2 .500 12 15 -3 3 3.75 L2 1-2-0-0-1
WESTERN PRAIRIE REDWINGSWPRW 5 1 1 0 1 2 2 .400 12 12 0 2.40 2.40 L2 1-1-0-2-1
SPIRITWOOD NORTHERN WOLVESSPI 3 1 1 0 0 1 2 .333 9 13 -4 3 4.33 L1 1-1-0-1-0
SASKATOON COMET INFERNOSAS 3 0 1 0 1 1 0 .333 6 8 -2 2 2.67 L2 0-1-0-1-1
SASKATOON COMET TORNADOESSAS 2 0 1 0 0 1 0 .000 2 5 -3 1 2.50 L2 0-1-0-1-0
SOUTH EAST
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
SOUTH SASK RENEGADESSSR 10 6 1 0 2 1 12 .800 25 15 +10 2.50 1.50 W5 6-1-0-1-2
WEYBURN CREEKSIDE CARWASH GOLDWINGSWGW 7 3 2 0 2 0 6 .714 15 11 +4 2.14 1.57 L1 3-2-0-0-2
BALCARRES BARRACUDASBB 5 2 1 0 1 1 4 .600 13 11 +2 2.60 2.20 L1 2-1-0-1-1
ESTEVAN BRAMKO CONSTRUCTION LTD BEARCATS 2EST2 4 2 1 0 0 1 4 .500 17 10 +7 4.25 2.50 L2 2-1-0-1-0
PARKLAND PRAIRIE ICEPICE 2 0 2 0 0 0 0 .000 2 7 -5 1 3.50 L2 0-2-0-0-0
JF CUSTOM ESTEVAN BEARCATS 1EBC1 2 0 1 0 0 1 0 .000 3 8 -5 1.50 4 L2 0-1-0-1-0
CANALTA BORDERLAND BADGERSBB 2 0 2 0 0 0 0 .000 5 14 -9 2.50 7 L2 0-2-0-0-0
SOUTH WEST
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
SOUTHWEST CYCLONESSWC 10 3 2 0 3 2 6 .600 27 21 +6 2.70 2.10 L2 3-2-0-2-3
SWIFT CURRENT COLTSSWI 5 3 1 0 0 1 6 .600 13 11 +2 2.60 2.20 L1 3-1-0-1-0
LUMSDEN/BETHUNE LYNXL/B 5 2 1 0 1 1 4 .600 10 11 -1 2 2.20 L1 2-1-0-1-1
REGINA REBELS GOLDREGG 4 2 2 0 0 0 4 .500 6 5 +1 1.50 1.25 L2 2-2-0-0-0
MOOSE JAW CARPET ONE MAVERICKSMOO 2 0 2 0 0 0 0 .000 3 6 -3 1.50 3 L2 0-2-0-0-0
REGINA REBELS WHITERRW 2 0 1 0 0 1 0 .000 4 7 -3 2 3.50 L2 0-1-0-1-0
REGINA REBELS BLACKREG 2 0 2 0 0 0 0 .000 0 4 -4 0 2 L2 0-2-0-0-0
Tiebreakers
Position ties for playoffs will be resolved using SHA 3.08.01 https://hockeysask.ca/members/handbook/tie-breaking

Page Generated on June 30, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations