Exhibition Regular Season Playoff
U15 A STANDINGS
NORTH EAST
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
SASKATOON COMET CRUSADERSSCC 20 11 5 4 0 0 26 .650 51 44 +7 2.55 2.20 L1 6-1-3-0-0
WARMAN WILDCATSWW 20 9 5 6 0 0 24 .600 38 33 +5 1.90 1.65 T1 6-2-2-0-0
PRINCE ALBERT BEACHCOMBER FOXESPAF 20 9 7 4 0 0 22 .550 55 41 +14 2.75 2.05 T1 3-5-2-0-0
SASKATOON COMET VIPERSSAS 20 9 9 2 0 0 20 .500 55 54 +1 2.75 2.70 W2 4-6-0-0-0
EAST CENTRAL FILLIESECF 20 6 10 4 0 0 16 .400 52 61 -9 2.60 3.05 T1 5-2-3-0-0
NORTH EAST ACESNEA 20 5 13 2 0 0 12 .300 43 61 -18 2.15 3.05 T1 2-7-1-0-0
NORTH WEST
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
DELISLE BRUINSDELB 20 13 2 5 0 0 31 .775 74 43 +31 3.70 2.15 W2 4-2-4-0-0
WESTERN PRAIRIE THUNDERBOLTSWES 20 13 5 2 0 0 28 .700 70 36 +34 3.50 1.80 W3 7-1-2-0-0
BATTLEFORD'S NORTHWEST SHARKSBAT 20 10 7 3 0 0 23 .575 61 48 +13 3.05 2.40 W3 5-2-3-0-0
WESTERN PRAIRIE REDWINGSWPRW 20 7 6 7 0 0 21 .525 65 66 -1 3.25 3.30 T1 4-3-3-0-0
SASKATOON COMET INFERNOSAS 20 7 9 4 0 0 18 .450 66 69 -3 3.30 3.45 T1 4-2-4-0-0
SASKATOON COMET TORNADOESSAS 20 7 12 1 0 0 15 .375 47 67 -20 2.35 3.35 L4 4-6-0-0-0
SPIRITWOOD NORTHERN WOLVESSPI 20 1 17 2 0 0 4 .100 40 94 -54 2 4.70 L3 1-8-1-0-0
SOUTH EAST
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
SOUTH SASK RENEGADESSSR 20 18 2 0 0 0 36 .900 92 24 +68 4.60 1.20 W10 10-0-0-0-0
ESTEVAN BRAMKO CONSTRUCTION LTD BEARCATS 2EST2 20 12 3 5 0 0 29 .725 42 35 +7 2.10 1.75 T1 7-2-1-0-0
WEYBURN CREEKSIDE CARWASH GOLDWINGSWGW 20 12 5 3 0 0 27 .675 56 22 +34 2.80 1.10 W1 6-3-1-0-0
BALCARRES BARRACUDASBB 20 8 9 3 0 0 19 .475 65 43 +22 3.25 2.15 W1 3-4-3-0-0
JF CUSTOM ESTEVAN BEARCATS 1EBC1 20 6 9 5 0 0 17 .425 43 80 -37 2.15 4 T1 2-5-3-0-0
PARKLAND PRAIRIE ICEPICE 20 4 15 1 0 0 9 .225 43 77 -34 2.15 3.85 L7 3-7-0-0-0
CANALTA BORDERLAND BADGERSBB 20 0 17 3 0 0 3 .075 25 85 -60 1.25 4.25 L3 0-9-1-0-0
SOUTH WEST
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
LUMSDEN/BETHUNE LYNXL/B 20 18 1 1 0 0 37 .925 79 30 +49 3.95 1.50 W11 10-0-0-0-0
SOUTHWEST CYCLONESSWC 20 12 5 3 0 0 27 .675 83 44 +39 4.15 2.20 W2 7-1-2-0-0
SWIFT CURRENT COLTSSWI 20 8 6 6 0 0 22 .550 55 47 +8 2.75 2.35 T5 3-1-6-0-0
REGINA REBELS GOLDREGG 20 7 11 2 0 0 16 .400 45 63 -18 2.25 3.15 L1 5-4-1-0-0
REGINA REBELS BLACKREG 20 6 10 4 0 0 16 .400 47 54 -7 2.35 2.70 T2 3-5-2-0-0
MOOSE JAW CARPET ONE MAVERICKSMOO 20 5 11 4 0 0 14 .350 66 84 -18 3.30 4.20 L1 2-5-3-0-0
REGINA REBELS WHITERRW 20 3 15 2 0 0 8 .200 30 83 -53 1.50 4.15 L6 0-8-2-0-0
Tiebreakers
Position ties for playoffs will be resolved using SHA 3.08.01 https://hockeysask.ca/members/handbook/tie-breaking

Page Generated on June 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations