U15 A
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
1 O Gargano Olivia Gargano SOUTH SASK RENEGADESSSR 7 7 0 0 0 3 433 6 0.83 - - - 0 0 0
2 M Gaudreau Maddie Gaudreau REGINA REBELS GOLDREGG 4 2 2 0 0 2 240 5 1.25 - - - 0 0 0
3 L Fischer Lauren Fischer WEYBURN CREEKSIDE CARWASH GOLDWINGSWGW 7 5 2 0 0 0 492 11 1.34 - - - 0 0 0
4 S Friesen Sway Friesen SASKATOON COMET CRUSADERSSCC 3 1 0 0 2 0 211 6 1.71 - - - 0 0 0
5 C Roy RO Charlotte Roy RO SASKATOON COMET TORNADOESSAS 2 0 2 0 0 0 175 5 1.71 - - - 0 0 0
6 R Pinfold RO Rylyn Pinfold RO NORTH EAST ACESNEA 3 1 2 0 0 0 229 7 1.83 - - - 0 0 0
7 A Laprise RO Addison Laprise RO PRINCE ALBERT BEACHCOMBER FOXESPAF 5 2 3 0 0 0 349 11 1.89 - - - 0 0 0
8 G Haubrich Georgia Haubrich SOUTHWEST CYCLONESSWC 10 6 3 0 1 1 655 21 1.92 - - - 0 0 0
9 A Wyatt Avery Wyatt LUMSDEN/BETHUNE LYNXL/B 2 2 0 0 0 0 120 4 2.00 - - - 0 0 0
10 A Brown Ashlyn Brown WESTERN PRAIRIE THUNDERBOLTSWES 5 3 2 0 0 2 300 10 2.00 - - - 0 0 0
11 C Mcmanus AF Claire Mcmanus AF WESTERN PRAIRIE REDWINGSWPRW 5 2 2 0 1 0 348 12 2.07 - - - 0 0 0
12 K Mitchell Kayla Mitchell ESTEVAN BRAMKO CONSTRUCTION LTD BEARCATS 2EST2 4 2 2 0 0 0 286 10 2.10 - - - 0 0 2
13 E Giesbrecht Emma Giesbrecht SWIFT CURRENT COLTSSWI 5 3 1 0 1 1 314 11 2.10 - - - 0 0 0
14 A Degelman Abby Degelman BALCARRES BARRACUDASBB 5 3 1 0 1 0 313 11 2.11 - - - 0 0 0
15 T Bennett Taylor Bennett LUMSDEN/BETHUNE LYNXL/B 3 1 1 0 1 1 198 7 2.12 - - - 0 0 0
16 M Michnik Madalyn Michnik BATTLEFORD'S NORTHWEST SHARKSBAT 5 3 2 0 0 1 355 13 2.20 - - - 0 0 2
17 K Coulter Kailyn Coulter WARMAN WILDCATSWW 7 4 2 0 1 1 462 17 2.21 - - - 0 0 2
18 D Severson AF Danika Severson AF WESTERN PRAIRIE THUNDERBOLTSWES 6 4 2 0 0 0 376 14 2.23 - - - 0 0 0
19 A Sylvester RO Avayda Sylvester RO SASKATOON COMET INFERNOSAS 3 1 1 0 1 0 208 8 2.31 - - - 0 0 0
20 M Kinnaird McKayla Kinnaird SASKATOON COMET VIPERSSAS 6 4 2 0 0 0 433 17 2.36 - - - 0 0 0
21 E Petracek Easton Petracek SOUTH SASK RENEGADESSSR 3 1 2 0 0 0 206 9 2.62 - - - 0 0 0
22 A Modien Addison Modien SASKATOON COMET VIPERSSAS 2 1 1 0 0 0 120 6 3.00 - - - 0 0 0
23 J Risdale Janaye Risdale REGINA REBELS WHITERRW 2 0 1 0 1 0 133 7 3.16 - - - 0 0 0
24 A Mason Ava Mason DELISLE BRUINSDELB 4 2 2 0 0 0 260 14 3.23 - - - 0 0 0
25 T Northrop Ty Northrop PARKLAND PRAIRIE ICEPICE 2 0 2 0 0 0 120 7 3.50 - - - 0 0 0
26 T Short RO Taylor Short RO JF CUSTOM ESTEVAN BEARCATS 1EBC1 2 0 1 0 1 0 130 8 3.69 - - - 0 0 0
27 R Price Rylee Price SPIRITWOOD NORTHERN WOLVESSPI 3 1 1 0 1 0 196 13 3.98 - - - 0 0 0
28 E Perrot Eden Perrot EAST CENTRAL FILLIESECF 2 0 2 0 0 0 120 12 6.00 - - - 0 0 0
29 S Stacey AF Sheyanne Stacey AF CANALTA BORDERLAND BADGERSBB 2 0 2 0 0 0 120 14 7.00 - - - 0 0 0

Page Generated on July 2, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations