U15 A
SCORING LEADERS - SOUTH EAST
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 F Faris Finnley Faris 22 - - SOUTH SASK RENEGADESSSR 30 30 16 46 1.5 4 4 2 0 7 2
2 K Sauder Katie Sauder 21 F - ESTEVAN BRAMKO CONSTRUCTION LTD BEARCATS 2EST2 24 36 4 40 1.7 3 0 2 1 9 4
3 L Petrichuk Leah Petrichuk 5 - - BALCARRES BARRACUDASBB 25 24 16 40 1.6 4 2 1 1 3 6
4 G Brown Geneva Brown 3 - - SOUTH SASK RENEGADESSSR 30 23 16 39 1.3 4 5 2 0 6 34
5 A Faris Ava Faris 14 - - SOUTH SASK RENEGADESSSR 28 12 17 29 1.0 1 5 1 1 3 4
6 T Northrop Taya Northrop 19 F - ESTEVAN BRAMKO CONSTRUCTION LTD BEARCATS 2EST2 24 10 15 25 1.0 1 1 1 0 1 4
7 J Rumancik RO Jade Rumancik RO 11 - - BALCARRES BARRACUDASBB 24 16 8 24 1.0 3 1 2 0 3 16
8 P Killback Paige Killback 7 - - SOUTH SASK RENEGADESSSR 30 10 14 24 0.8 0 2 0 0 1 20
9 H Biberdorf Hailey Biberdorf 15 - - SOUTH SASK RENEGADESSSR 30 9 13 22 0.7 1 2 1 0 0 28
10 A Button Annie Button 15 F - WEYBURN CREEKSIDE CARWASH GOLDWINGSWGW 27 12 8 20 0.7 0 2 0 0 3 26
11 R Graf RO Ruby Graf RO 3 F - JF CUSTOM ESTEVAN BEARCATS 1EBC1 22 5 15 20 0.9 0 1 0 0 0 18
12 C Tuchscherer Chloe Tuchscherer 8 F - WEYBURN CREEKSIDE CARWASH GOLDWINGSWGW 27 10 9 19 0.7 2 1 0 0 3 10
13 C Eberle Colbey Eberle 21 - - SOUTH SASK RENEGADESSSR 30 9 10 19 0.6 5 4 1 0 3 32
14 E Olson Emma Olson 11 F ′09 PARKLAND PRAIRIE ICEPICE 22 12 6 18 0.8 3 1 1 1 1 16
15 A Snider Autumn Snider 4 F - JF CUSTOM ESTEVAN BEARCATS 1EBC1 21 11 7 18 0.9 1 0 0 0 1 10
16 C Ziegler Carly Ziegler 23 - - SOUTH SASK RENEGADESSSR 30 9 8 17 0.6 1 0 0 0 3 12
17 K Fonstad Kaybree Fonstad 16 F - JF CUSTOM ESTEVAN BEARCATS 1EBC1 20 12 4 16 0.8 0 0 0 0 0 44
18 L West Logan West 27 - - CANALTA BORDERLAND BADGERSBB 22 12 3 15 0.7 2 0 0 0 0 28
19 Q Kaip Quinn Kaip 5 - - SOUTH SASK RENEGADESSSR 30 5 9 14 0.5 0 2 0 0 1 0
20 N Vogel Nelleke Vogel 9 F - WEYBURN CREEKSIDE CARWASH GOLDWINGSWGW 19 8 5 13 0.7 0 0 1 0 2 20
21 A Tulik RO Ainsley Tulik RO 19 - - BALCARRES BARRACUDASBB 23 8 5 13 0.6 2 1 1 0 0 6
22 J Ivey RO Jordyn Ivey RO 16 - - BALCARRES BARRACUDASBB 19 7 6 13 0.7 1 0 0 0 1 4
23 R Johnson Rowyn Johnson 2 FD ′10 PARKLAND PRAIRIE ICEPICE 22 8 4 12 0.5 1 1 0 1 0 4
24 P Kusugak Piunnguallaq Kusugak 19 - - SOUTH SASK RENEGADESSSR 25 6 6 12 0.5 0 1 0 0 1 6
25 L Andres Lola Andres 16 F ′10 PARKLAND PRAIRIE ICEPICE 22 5 6 11 0.5 1 1 0 0 0 24
26 R Gervais Rylie Gervais 7 F - WEYBURN CREEKSIDE CARWASH GOLDWINGSWGW 22 5 6 11 0.5 0 0 0 0 0 18
27 M Gambler RO McKenah Gambler RO 29 - - BALCARRES BARRACUDASBB 21 4 7 11 0.5 1 0 0 0 1 30
28 G Meszaros Gillian Meszaros 22 - - CANALTA BORDERLAND BADGERSBB 21 2 9 11 0.5 0 2 0 0 0 6
29 L Cote London Cote 16 f - WEYBURN CREEKSIDE CARWASH GOLDWINGSWGW 25 2 9 11 0.4 0 0 0 0 0 8
30 K Bashutski RO Kaeann Bashutski RO 12 - - BALCARRES BARRACUDASBB 24 5 5 10 0.4 0 0 0 0 1 22
31 N Duke RO Nevaeh Duke RO 10 F - JF CUSTOM ESTEVAN BEARCATS 1EBC1 14 4 6 10 0.7 0 0 0 0 0 14
32 S Keisig AF Sadie Keisig AF 4 - - BALCARRES BARRACUDASBB 18 2 8 10 0.6 0 1 0 1 0 4
33 M DeClercq Mersade DeClercq 28 - - CANALTA BORDERLAND BADGERSBB 22 5 4 9 0.4 0 1 0 0 0 8
34 H Lozinsky Halle Lozinsky 7 F - ESTEVAN BRAMKO CONSTRUCTION LTD BEARCATS 2EST2 22 5 4 9 0.4 1 1 0 0 3 6
35 A Molnar RO Avryelle Molnar RO 10 D - WEYBURN CREEKSIDE CARWASH GOLDWINGSWGW 25 5 4 9 0.4 0 0 0 0 1 2
36 B Geisler AF Bristol Geisler AF 15 - - BALCARRES BARRACUDASBB 19 3 6 9 0.5 2 2 0 0 0 4
37 K Shukin Kaelyn Shukin 6 D ′09 PARKLAND PRAIRIE ICEPICE 18 2 7 9 0.5 1 3 0 1 1 8
38 M Hase RO Morgan Hase RO 17 F - ESTEVAN BRAMKO CONSTRUCTION LTD BEARCATS 2EST2 21 2 7 9 0.4 0 1 0 1 0 10
39 J Hyndman Jalyssa Hyndman 14 - - BALCARRES BARRACUDASBB 25 2 7 9 0.4 1 2 0 0 0 20
40 M Herauf Marissa Herauf 13 - - BALCARRES BARRACUDASBB 21 1 8 9 0.4 0 2 0 0 0 6
41 L Rapchalk Layla Rapchalk 8 F ′09 PARKLAND PRAIRIE ICEPICE 9 8 0 8 0.9 1 0 0 0 2 2
42 J Weichel Jozee Weichel 4 D - WEYBURN CREEKSIDE CARWASH GOLDWINGSWGW 25 6 2 8 0.3 0 0 0 0 2 16
43 D Dewtie Dyllan Dewtie 14 D - WEYBURN CREEKSIDE CARWASH GOLDWINGSWGW 24 4 4 8 0.3 1 1 0 0 1 20
44 K Martin Kellie Martin 18 F - WEYBURN CREEKSIDE CARWASH GOLDWINGSWGW 27 4 4 8 0.3 0 2 0 0 1 6
45 K Barker RO Kloe Barker RO 13 F - ESTEVAN BRAMKO CONSTRUCTION LTD BEARCATS 2EST2 22 1 7 8 0.4 0 0 0 0 1 2
46 B Watamanuk Brooklyn Watamanuk 9 - - SOUTH SASK RENEGADESSSR 30 1 7 8 0.3 0 1 0 0 0 8
47 C Wolkowski Cassidy Wolkowski 10 D ′10 PARKLAND PRAIRIE ICEPICE 19 0 8 8 0.4 0 1 0 0 0 20
48 B Montgomery Bryn Montgomery 12 F - WEYBURN CREEKSIDE CARWASH GOLDWINGSWGW 23 0 8 8 0.3 0 3 0 0 0 8
49 A Brodner RO Andi Brodner RO 17 - - BALCARRES BARRACUDASBB 21 5 2 7 0.3 1 0 0 1 2 26
50 K Morrice Kaitlyn Morrice 17 F - WEYBURN CREEKSIDE CARWASH GOLDWINGSWGW 23 4 3 7 0.3 2 1 0 0 1 2

Page Generated on July 2, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations