U15 A
SCORING LEADERS - SOUTH EAST
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 F Faris Finnley Faris 22 - - SOUTH SASK RENEGADESSSR 10 8 6 14 1.4 1 2 1 0 1 0
2 G Brown Geneva Brown 3 - - SOUTH SASK RENEGADESSSR 10 7 6 13 1.3 2 2 0 0 2 16
3 K Sauder Katie Sauder 21 F - ESTEVAN BRAMKO CONSTRUCTION LTD BEARCATS 2EST2 4 11 1 12 3.0 2 0 1 1 1 2
4 L Petrichuk Leah Petrichuk 5 - - BALCARRES BARRACUDASBB 5 5 2 7 1.4 1 1 0 0 1 4
5 A Faris Ava Faris 14 - - SOUTH SASK RENEGADESSSR 10 1 6 7 0.7 0 1 0 1 0 0
6 T Northrop Taya Northrop 19 F - ESTEVAN BRAMKO CONSTRUCTION LTD BEARCATS 2EST2 4 1 5 6 1.5 0 1 1 0 0 0
7 A Button Annie Button 15 F - WEYBURN CREEKSIDE CARWASH GOLDWINGSWGW 7 3 2 5 0.7 0 0 0 0 2 8
8 H Biberdorf Hailey Biberdorf 15 - - SOUTH SASK RENEGADESSSR 10 2 3 5 0.5 0 0 0 0 0 8
9 C Tuchscherer Chloe Tuchscherer 8 F - WEYBURN CREEKSIDE CARWASH GOLDWINGSWGW 7 1 4 5 0.7 0 1 0 0 1 2
10 C Eberle Colbey Eberle 21 - - SOUTH SASK RENEGADESSSR 10 1 4 5 0.5 1 2 0 0 0 12
11 P Killback Paige Killback 7 - - SOUTH SASK RENEGADESSSR 10 0 5 5 0.5 0 1 0 0 0 10
12 J Rumancik RO Jade Rumancik RO 11 - - BALCARRES BARRACUDASBB 5 4 0 4 0.8 1 0 0 0 1 2
13 C Ziegler Carly Ziegler 23 - - SOUTH SASK RENEGADESSSR 10 4 0 4 0.4 1 0 0 0 2 0
14 D Dewtie Dyllan Dewtie 14 D - WEYBURN CREEKSIDE CARWASH GOLDWINGSWGW 7 3 1 4 0.6 1 0 0 0 0 4
15 M Gambler RO McKenah Gambler RO 29 - - BALCARRES BARRACUDASBB 5 2 2 4 0.8 1 0 0 0 1 10
16 K Martin Kellie Martin 18 F - WEYBURN CREEKSIDE CARWASH GOLDWINGSWGW 7 2 2 4 0.6 0 1 0 0 1 2
17 L West Logan West 27 - - CANALTA BORDERLAND BADGERSBB 2 3 0 3 1.5 1 0 0 0 0 6
18 J Weichel Jozee Weichel 4 D - WEYBURN CREEKSIDE CARWASH GOLDWINGSWGW 7 3 0 3 0.4 0 0 0 0 1 4
19 H Lozinsky Halle Lozinsky 7 F - ESTEVAN BRAMKO CONSTRUCTION LTD BEARCATS 2EST2 4 1 2 3 0.8 1 0 0 0 0 0
20 G Meszaros Gillian Meszaros 22 - - CANALTA BORDERLAND BADGERSBB 2 0 3 3 1.5 0 1 0 0 0 2
21 L Cote London Cote 16 f - WEYBURN CREEKSIDE CARWASH GOLDWINGSWGW 7 0 3 3 0.4 0 0 0 0 0 0
22 R Graf RO Ruby Graf RO 3 F - JF CUSTOM ESTEVAN BEARCATS 1EBC1 2 1 1 2 1.0 0 0 0 0 0 2
23 A Snider Autumn Snider 4 F - JF CUSTOM ESTEVAN BEARCATS 1EBC1 2 1 1 2 1.0 0 0 0 0 0 4
24 B Bakke Bentlee Bakke 11 D - ESTEVAN BRAMKO CONSTRUCTION LTD BEARCATS 2EST2 4 1 1 2 0.5 0 0 0 0 0 2
25 K Barker RO Kloe Barker RO 13 F - ESTEVAN BRAMKO CONSTRUCTION LTD BEARCATS 2EST2 4 1 1 2 0.5 0 0 0 0 1 2
26 M Hase RO Morgan Hase RO 17 F - ESTEVAN BRAMKO CONSTRUCTION LTD BEARCATS 2EST2 4 1 1 2 0.5 0 0 0 1 0 4
27 S Keisig AF Sadie Keisig AF 4 - - BALCARRES BARRACUDASBB 5 1 1 2 0.4 0 0 0 0 0 0
28 P Kusugak Piunnguallaq Kusugak 19 - - SOUTH SASK RENEGADESSSR 5 1 1 2 0.4 0 0 0 0 1 2
29 Q Kaip Quinn Kaip 5 - - SOUTH SASK RENEGADESSSR 10 1 1 2 0.2 0 1 0 0 1 0
30 M Herauf Marissa Herauf 13 - - BALCARRES BARRACUDASBB 5 0 2 2 0.4 0 1 0 0 0 2
31 J Hyndman Jalyssa Hyndman 14 - - BALCARRES BARRACUDASBB 5 0 2 2 0.4 0 0 0 0 0 4
32 R Harper Ryea Harper 9 F ′10 PARKLAND PRAIRIE ICEPICE 1 1 0 1 1.0 0 0 0 0 0 0
33 L Rapchalk Layla Rapchalk 8 F ′09 PARKLAND PRAIRIE ICEPICE 1 1 0 1 1.0 1 0 0 0 0 0
34 K Fonstad Kaybree Fonstad 16 F - JF CUSTOM ESTEVAN BEARCATS 1EBC1 2 1 0 1 0.5 0 0 0 0 0 24
35 P Glass Peyton Glass 34 - - CANALTA BORDERLAND BADGERSBB 2 1 0 1 0.5 0 0 0 0 0 0
36 M Reavie Madeleine Reavie 36 - - CANALTA BORDERLAND BADGERSBB 2 1 0 1 0.5 0 0 0 0 0 0
37 J Ivey RO Jordyn Ivey RO 16 - - BALCARRES BARRACUDASBB 4 1 0 1 0.3 0 0 0 0 0 2
38 R Snell Ryleigh Snell 18 D - ESTEVAN BRAMKO CONSTRUCTION LTD BEARCATS 2EST2 4 1 0 1 0.3 0 0 1 0 0 2
39 T Cugnet Taylor Cugnet 13 D - WEYBURN CREEKSIDE CARWASH GOLDWINGSWGW 7 1 0 1 0.1 0 0 0 0 0 0
40 R Gervais Rylie Gervais 7 F - WEYBURN CREEKSIDE CARWASH GOLDWINGSWGW 7 1 0 1 0.1 0 0 0 0 0 4
41 A Molnar RO Avryelle Molnar RO 10 D - WEYBURN CREEKSIDE CARWASH GOLDWINGSWGW 7 1 0 1 0.1 0 0 0 0 0 0
42 S Belke Shaylee Belke - F - JF CUSTOM ESTEVAN BEARCATS 1EBC1 1 0 1 1 1.0 0 0 0 0 0 2
43 J Holman AF Johanna Holman AF - - - CANALTA BORDERLAND BADGERSBB 1 0 1 1 1.0 0 0 0 0 0 0
44 L Andres Lola Andres 16 F ′10 PARKLAND PRAIRIE ICEPICE 2 0 1 1 0.5 0 1 0 0 0 2
45 L Hlavka RO Lily Hlavka RO 6 F - JF CUSTOM ESTEVAN BEARCATS 1EBC1 2 0 1 1 0.5 0 0 0 0 0 6
46 H Istace AF Hunter Istace AF - - - ESTEVAN BRAMKO CONSTRUCTION LTD BEARCATS 2EST2 2 0 1 1 0.5 0 1 0 0 0 0
47 J Johnson RO Jada Johnson RO 12 D - JF CUSTOM ESTEVAN BEARCATS 1EBC1 2 0 1 1 0.5 0 0 0 0 0 0
48 J Smith Jessa Smith 14 F ′09 PARKLAND PRAIRIE ICEPICE 2 0 1 1 0.5 0 0 0 0 0 0
49 C Wolkowski Cassidy Wolkowski 10 D ′10 PARKLAND PRAIRIE ICEPICE 2 0 1 1 0.5 0 0 0 0 0 6
50 K Grimes Kaydence Grimes 15 F - ESTEVAN BRAMKO CONSTRUCTION LTD BEARCATS 2EST2 4 0 1 1 0.3 0 0 0 0 0 2

Page Generated on July 2, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations