U15 A
SCORING LEADERS - NORTH EAST
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 T Penrod Tyr Penrod 13 F - SASKATOON COMET CRUSADERSSCC 21 20 12 32 1.5 3 2 0 0 6 37
2 Q Albert Quinn Albert 10 F - SASKATOON COMET CRUSADERSSCC 23 13 13 26 1.1 1 3 0 0 4 4
3 P Dickson RO PIxie Dickson RO 11 C - NORTH EAST ACESNEA 22 20 5 25 1.1 3 1 2 0 5 61
4 A Danyluk Alex Danyluk 14 F - SASKATOON COMET VIPERSSAS 27 14 10 24 0.9 6 0 1 0 5 10
5 T Prpich Tegan Prpich 6 - ′09 WARMAN WILDCATSWW 25 18 5 23 0.9 3 0 1 0 1 22
6 J Riddell Jena Riddell 18 F - PRINCE ALBERT BEACHCOMBER FOXESPAF 24 15 8 23 1.0 2 1 1 1 3 10
7 R Reddekopp Raedyn Reddekopp 14 F - PRINCE ALBERT BEACHCOMBER FOXESPAF 23 15 7 22 1.0 4 1 1 1 1 106
8 J Rivard Josee Rivard 6 F - SASKATOON COMET VIPERSSAS 28 12 9 21 0.8 2 1 0 0 1 18
9 S Yeager Sully Yeager 13 D ′09 EAST CENTRAL FILLIESECF 20 13 6 19 1.0 3 1 1 2 1 22
10 M Drobot Maddison Drobot 11 F - SASKATOON COMET VIPERSSAS 26 11 8 19 0.7 0 1 0 0 2 30
11 A Flory Ava Flory 8 F - SASKATOON COMET VIPERSSAS 28 6 12 18 0.6 0 1 0 0 1 0
12 H Baril Hailey Baril 2 F ′09 EAST CENTRAL FILLIESECF 20 7 9 16 0.8 0 2 0 0 0 12
13 E Ekstrom Edan Ekstrom 6 F ′09 EAST CENTRAL FILLIESECF 20 11 4 15 0.8 1 1 0 0 2 14
14 S Loehr Sarah Loehr 9 F ′09 EAST CENTRAL FILLIESECF 22 8 7 15 0.7 1 1 1 1 2 6
15 I Stoddart-Reis Isla Stoddart-Reis 9 - ′09 WARMAN WILDCATSWW 22 8 7 15 0.7 2 1 1 0 2 40
16 S Boisson RO Sam Boisson RO 11 F - PRINCE ALBERT BEACHCOMBER FOXESPAF 25 8 7 15 0.6 0 3 2 0 3 4
17 M Kemp RO Madison Kemp RO 17 F - PRINCE ALBERT BEACHCOMBER FOXESPAF 24 8 6 14 0.6 2 1 0 0 0 6
18 C Thomas Camdyn Thomas 17 - ′09 WARMAN WILDCATSWW 23 7 7 14 0.6 0 2 0 1 4 6
19 P Cockwill Paige Cockwill 12 F - SASKATOON COMET VIPERSSAS 26 6 8 14 0.5 1 3 0 0 1 15
20 K Loehr Karissa Loehr 4 F - SASKATOON COMET VIPERSSAS 28 10 3 13 0.5 0 0 0 0 1 30
21 P Stewart Prestyn Stewart 19 F - SASKATOON COMET VIPERSSAS 24 6 7 13 0.5 2 2 0 0 0 10
22 L Will Livia Will 17 F - SASKATOON COMET CRUSADERSSCC 23 7 5 12 0.5 1 3 0 0 1 12
23 R Ingram Ruby Ingram 9 F - NORTH EAST ACESNEA 23 8 3 11 0.5 0 0 1 0 0 26
24 J Corbett RO Jordyn Corbett RO 7 C - NORTH EAST ACESNEA 22 7 3 10 0.5 3 1 0 0 0 14
25 K Ewen Kamryn Ewen 5 F - SASKATOON COMET CRUSADERSSCC 22 4 6 10 0.5 1 1 1 0 1 10
26 S Pietersma Surrie Pietersma 13 - ′10 WARMAN WILDCATSWW 25 6 3 9 0.4 0 1 1 0 3 6
27 C Miller Carys Miller 15 F ′10 EAST CENTRAL FILLIESECF 19 5 4 9 0.5 1 0 1 0 0 6
28 E Fairburn Emily Fairburn 12 D - SASKATOON COMET CRUSADERSSCC 22 3 6 9 0.4 1 0 0 0 0 22
29 P Sampson Piper Sampson 7 D - SASKATOON COMET VIPERSSAS 26 3 6 9 0.3 1 2 1 0 1 24
30 A LeJan Aliyah LeJan 17 F ′10 EAST CENTRAL FILLIESECF 21 2 7 9 0.4 0 2 0 1 0 16
31 D Van Dyck Dylan Van Dyck 12 - ′10 WARMAN WILDCATSWW 25 2 7 9 0.4 0 1 0 0 0 12
32 B Mihiliweicz RO Brooke Mihiliweicz RO 19 F - PRINCE ALBERT BEACHCOMBER FOXESPAF 24 7 1 8 0.3 0 0 0 0 2 34
33 K Odelein Kabrie Odelein 11 F ′10 EAST CENTRAL FILLIESECF 22 5 3 8 0.4 1 0 1 0 1 28
34 T Woodhead Taylor Woodhead 17 D - SASKATOON COMET VIPERSSAS 28 4 3 7 0.3 0 0 0 1 1 10
35 M Kirzinger Macey Kirzinger 12 D ′11 EAST CENTRAL FILLIESECF 21 3 4 7 0.3 1 0 0 0 0 2
36 M Schmalz Mya Schmalz 5 - ′10 WARMAN WILDCATSWW 24 3 4 7 0.3 0 0 0 1 0 20
37 C Ferguson RO Charlie Ferguson RO 17 W - NORTH EAST ACESNEA 21 2 5 7 0.3 0 2 0 0 0 12
38 M Kobussen Myah Kobussen 16 F - SASKATOON COMET CRUSADERSSCC 22 2 5 7 0.3 0 2 0 1 0 22
39 L Olson Libby Olson 13 F - SASKATOON COMET VIPERSSAS 25 2 5 7 0.3 0 1 0 0 1 14
40 S Bowditch Sloan Bowditch 2 D - SASKATOON COMET CRUSADERSSCC 22 2 4 6 0.3 0 0 0 0 0 12
41 K Lanoie Kadyn Lanoie 3 F - PRINCE ALBERT BEACHCOMBER FOXESPAF 25 2 4 6 0.2 0 0 1 0 1 4
42 M Seckinger RO Maddi Seckinger RO 22 RW - NORTH EAST ACESNEA 23 1 5 6 0.3 1 2 0 0 0 28
43 P Young Passion Young 4 D - PRINCE ALBERT BEACHCOMBER FOXESPAF 24 1 5 6 0.3 0 1 0 0 0 6
44 N McAvoy Nya McAvoy 9 F - SASKATOON COMET CRUSADERSSCC 23 4 1 5 0.2 0 0 1 0 0 0
45 S Barrett Savannah Barrett 10 D - SASKATOON COMET VIPERSSAS 26 2 3 5 0.2 0 1 0 0 0 6
46 M Ofukany Madison Ofukany 16 W - NORTH EAST ACESNEA 21 1 4 5 0.2 0 1 0 0 0 20
47 M Sylvestre Mikayla Sylvestre 5 F ′09 EAST CENTRAL FILLIESECF 22 1 4 5 0.2 0 1 0 0 0 2
48 S Shore RO Sophie Shore RO 15 D - PRINCE ALBERT BEACHCOMBER FOXESPAF 25 1 4 5 0.2 0 1 1 0 0 16
49 V Kiehn RO Venna Kiehn RO 15 F - NORTH EAST ACESNEA 22 2 2 4 0.2 0 0 0 0 1 8
50 E Lissinna Ella Lissinna 19 - ′09 WARMAN WILDCATSWW 23 2 2 4 0.2 1 1 0 0 1 24

Page Generated on July 2, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations