We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT JAN 20 at 1:00PM
WEST
WP MOHAWKS
3
NW HAWKS
5
SAT JAN 20 at 1:00PM
WEST
BATTLEFORDS
7
SWIFT C BLK
2
SAT JAN 20 at 1:30PM
WEST
WP RWINGS
3
SWIFT C WHT
2
SAT JAN 20 at 5:30PM
WEST
BATTLEFORDS
3
SWIFT C WHT
1
SUN JAN 21 at 9:00AM
WEST
BATTLEFORDS
4
SWIFT C BLK
1
SUN JAN 21 at 1:00PM
EAST
L/B YELLOW
0
MILESTONE
6
MON JAN 22 at 5:30PM
EAST
ESTEVAN2
2
WEYBURN DQ
4
TUE JAN 23 at 6:00PM
EAST
ESTEVAN1
1
MILESTONE
2
SAT JAN 27 at 11:30AM
WEST
BATTLEFORDS
4
WP MOHAWKS
3
SAT JAN 27 at 2:45PM
WEST
BATTLEFORDS
2
WP MOHAWKS
1
SUN JAN 28 at 1:00PM
WEST
WP RWINGS
2
NW HAWKS
1
SUN JAN 28 at 3:00PM
WEST
WP RWINGS
6
NW HAWKS
2
WED JAN 31 at 6:15PM
EAST
WEYBURN GW
6
ESTEVAN1
2
FRI FEB 2 at 6:00PM
WEST
BATTLEFORDS
7
WP ACES
1
FRI FEB 2 at 6:00PM
EAST
L/B PURPLE
4
MILESTONE
5
FRI FEB 2 at 7:00PM
EAST
ESTEVAN2
1
WEYBURN GW
8
SAT FEB 3 at 9:45AM
WEST
WP MOHAWKS
6
SWIFT C WHT
4
SAT FEB 3 at 11:00AM
WEST
WP ACES
2
NW HAWKS
3
SAT FEB 3 at 1:15PM
EAST
L/B YELLOW
0
ESTEVAN1
3
SAT FEB 3 at 2:00PM
EAST
WEYBURN GW
8
L/B PURPLE
1
SAT FEB 3 at 3:30PM
WEST
WP MOHAWKS
3
SWIFT C WHT
3
SAT FEB 3 at 4:00PM
WEST
WP ACES
5
NW HAWKS
2
SAT FEB 3 at 5:45PM
EAST
L/B YELLOW
8
ESTEVAN2
9
SUN FEB 4 at 10:00AM
WEST
WP MOHAWKS
1
SWIFT C BLK
2
SUN FEB 4 at 10:45AM
EAST
L/B YELLOW
2
ESTEVAN1
5
SUN FEB 4 at 1:00PM
EAST
WEYBURN DQ
2
ESTEVAN2
2
SUN FEB 4 at 1:00PM
WEST
BATTLEFORDS
13
NW HAWKS
0
SUN FEB 4 at 1:15PM
EAST
WEYBURN GW
4
MILESTONE
2
MON FEB 5 at 5:30PM
WEST
WP MOHAWKS
4
WP RWINGS
1
FRI FEB 9 at 6:00PM
WEST
WP MOHAWKS
7
WP ACES
5
FRI FEB 9 at 6:00PM
EAST
WEYBURN DQ
4
MILESTONE
4
SAT FEB 10 at 11:15AM
WEST
WP MOHAWKS
1
WP RWINGS
2
SAT FEB 10 at 12:00PM
EAST
ESTEVAN2
6
L/B PURPLE
0
SAT FEB 10 at 12:45PM
EAST
ESTEVAN1
1
WEYBURN DQ
4
SAT FEB 10 at 1:00PM
WEST
SWIFT C WHT
0
BATTLEFORDS
3
SAT FEB 10 at 2:00PM
WEST
NW HAWKS
3
WP ACES
3
SAT FEB 10 at 3:15PM
EAST
ESTEVAN2
8
L/B YELLOW
0
SAT FEB 10 at 5:45PM
WEST
SWIFT C WHT
3
BATTLEFORDS
6
SUN FEB 11 at 10:00AM
WEST
SWIFT C BLK
1
WP RWINGS
1
SUN FEB 11 at 11:15AM
EAST
ESTEVAN1
3
ESTEVAN2
7
SUN FEB 11 at 11:30AM
WEST
SWIFT C WHT
4
NW HAWKS
3
SUN FEB 11 at 11:45AM
EAST
L/B PURPLE
0
WEYBURN GW
8
SUN FEB 11 at 12:30PM
WEST
SWIFT C BLK
3
WP RWINGS
3
MON FEB 12 at 6:30PM
WEST
WP ACES
2
SWIFT C BLK
1
TUE FEB 13 at 4:45PM
EAST
WEYBURN DQ
3
WEYBURN GW
3
TUE FEB 13 at 6:00PM
EAST
ESTEVAN1
3
MILESTONE
4
WED FEB 14 at 4:15PM
WEST
SWIFT C WHT
3
SWIFT C BLK
6
WED FEB 14 at 5:45PM
EAST
MILESTONE
4
WEYBURN DQ
4
MON FEB 19 at 1:00PM
EAST
MILESTONE
0
ESTEVAN2
4
SAT FEB 24 at 10:15AM
EAST
WEYBURN GW
3
L/B YELLOW
0
SAT FEB 24 at 12:00PM
WEST
SWIFT C WHT
1
WP RWINGS
2
SAT FEB 24 at 12:45PM
EAST
MILESTONE
2
ESTEVAN1
6
SAT FEB 24 at 1:00PM
WEST
BATTLEFORDS
9
NW HAWKS
0
SAT FEB 24 at 2:30PM
WEST
SWIFT C WHT
4
WP RWINGS
4
SAT FEB 24 at 3:00PM
EAST
WEYBURN DQ
4
ESTEVAN2
9
SAT FEB 24 at 5:45PM
EAST
WEYBURN GW
1
L/B PURPLE
1
SUN FEB 25 at 11:30AM
WEST
SWIFT C WHT
3
WP MOHAWKS
3
SUN FEB 25 at 12:00PM
EAST
L/B YELLOW
2
WEYBURN GW
8
SUN FEB 25 at 2:00PM
EAST
L/B PURPLE
1
WEYBURN DQ
5
WED FEB 28 at 5:15PM  
WEST
SWIFT C BLK
2
SWIFT C WHT
5
FRI MAR 1 at 5:30PM
WEST
WP ACES
5
WP MOHAWKS
0
FRI MAR 1 at 6:00PM
EAST
WEYBURN DQ
3
MILESTONE
4
SAT MAR 2 at 11:30AM
WEST
WP ACES
0
WP MOHAWKS
5
SAT MAR 2 at 12:30PM
EAST
MILESTONE
4
L/B YELLOW
1
SAT MAR 2 at 2:00PM
EAST
L/B PURPLE
1
WEYBURN GW
3
SUN MAR 3 at 12:00PM
EAST
ESTEVAN2
3
WEYBURN GW
3
SUN MAR 3 at 1:15PM
WEST
SWIFT C WHT
3
SWIFT C BLK
4
MON MAR 4 at 5:30PM
EAST
MILESTONE
1
ESTEVAN2
5
MON MAR 4 at 7:00PM
WEST
WP RWINGS
2
SWIFT C BLK
7
TUE MAR 5 at 4:00PM
WEST
WP RWINGS
2
SWIFT C BLK
4
TUE MAR 5 at 5:15PM
WEST
NW HAWKS
1
BATTLEFORDS
8
FRI MAR 8 at 5:00PM
EAST
WEYBURN DQ
2
ESTEVAN1
7
FRI MAR 8 at 7:30PM
WEST
WP ACES
2
BATTLEFORDS
9
SAT MAR 9 at 6:30PM
EAST
L/B YELLOW
2
WEYBURN DQ
6
HEADLINES
EAST STANDINGS
Team GP W L T OTW OTL PTS
MILESTONE 20 12 5 3 0 0 27
ESTEVAN1 20 13 7 0 0 0 26
WEYBURN GW 20 11 5 4 0 0 26
ESTEVAN2 20 12 6 2 0 0 26
WEYBURN DQ 20 8 8 4 0 0 20
L/B PURPLE 20 4 15 1 0 0 9
L/B YELLOW 20 3 17 0 0 0 6
WEST STANDINGS
Team GP W L T OTW OTL PTS
BATTLEFORD.. 20 19 0 1 0 0 39
SWIFT C BL.. 20 12 6 2 0 0 26
WP MOHAWKS 20 9 8 3 0 0 21
WP RWINGS 20 8 9 3 0 0 19
SWIFT C WH.. 20 7 9 4 0 0 18
NW HAWKS 20 4 15 1 0 0 9
WP ACES 20 3 15 2 0 0 8

Subscribe to Receive SaskFHL League Notifications

* indicates required

View previous campaigns.

U11
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
G Adam Georgia Adam 23 - LUMSDEN/BETHUNE PURPLE LYNXLBPL 15 0 0 0 0.0 0 0 0 0 0 0
A Allport Amara Allport 24 - WESTERN PRAIRIE ACESWPA 21 0 0 0 0.0 0 0 0 0 0 0
B Anderson Braylin Anderson 21 - LUMSDEN/BETHUNE PURPLE LYNXLBPL 13 0 0 0 0.0 0 0 0 0 0 0
J Anderson Jasmyn Anderson 28 - LUMSDEN/BETHUNE PURPLE LYNXLBPL 20 0 0 0 0.0 0 0 0 0 0 0
A Armstrong Alexa Armstrong 13 - WEYBURN DQ BLIZZARDSWEYB 20 0 0 0 0.0 0 0 0 0 0 0
J Arneson Joey Arneson 13 - MILESTONE FLYERSMILE 15 0 0 0 0.0 0 0 0 0 0 0
L Arnold AF Lila Arnold AF - - NORTHWEST HAWKSNWH 2 0 0 0 0.0 0 0 0 0 0 0
C Assoumbang AF Claire Assoumbang AF - - ESTEVAN BEARCATS 2ESBC 0 0 0 0 0.0 0 0 0 0 0 0
A Aylward AF Audrey Aylward AF - - WESTERN PRAIRIE REDWINGSWPRW 0 0 0 0 0.0 0 0 0 0 0 0
E Babey AF Elle Babey AF 6 - NORTHWEST HAWKSNWH 3 0 0 0 0.0 0 0 0 0 0 0
H Bakke AF Harper Bakke AF 16 - ESTEVAN BEARCATS 2ESBC 5 0 0 0 0.0 0 0 0 0 0 0
E Bakken AF Embry Bakken AF 2 - WEYBURN DQ BLIZZARDSWEYB 5 0 0 0 0.0 0 0 0 0 0 0
M Barr Maysie Barr 5 - WESTERN PRAIRIE MOHAWKSWPM 20 0 0 0 0.0 0 0 0 0 0 0
H Bechard Hadleigh Bechard 18 - MILESTONE FLYERSMILE 14 0 0 0 0.0 0 0 0 0 0 0
B Bell Brooklyn Bell 14 - WEYBURN DQ BLIZZARDSWEYB 20 0 0 0 0.0 0 0 0 0 0 0
P Bell Payton Bell 15 - WEYBURN DQ BLIZZARDSWEYB 18 0 0 0 0.0 0 0 0 0 0 0
K Bellegrade Karlee Bellegrade 15 - SWIFT CURRENT COLTS WHITESCCW 17 0 0 0 0.0 0 0 0 0 0 0
H Benallack Hudsyn Benallack 12 - SWIFT CURRENT COLTS WHITESCCW 21 0 0 0 0.0 0 0 0 0 0 0
S Bennett Sophie Bennett 18 - LUMSDEN/BETHUNE YELLOW LYNXLBYL 17 0 0 0 0.0 0 0 0 0 0 0
P Besharah Paislee Besharah 15 - WEYBURN ATOMC GOLD WINGSWGW 19 0 0 0 0.0 0 0 0 0 0 0
B Bochek Brynn Bochek 16 - SWIFT CURRENT COLTS WHITESCCW 21 0 0 0 0.0 0 0 0 0 0 0
S Bohun Sophia Bohun 6 F BATTLEFORDS SHARKSBAT 19 0 0 0 0.0 0 0 0 0 0 0
D Boisjoli Dillon Boisjoli 18 - WESTERN PRAIRIE REDWINGSWPRW 20 0 0 0 0.0 0 0 0 0 0 0
L Bonneville Lynnly Bonneville 18 - SWIFT CURRENT COLTS BLACKSCCB 20 0 0 0 0.0 0 0 0 0 0 0
D Borschneck Danae Borschneck 15 - WESTERN PRAIRIE MOHAWKSWPM 19 0 0 0 0.0 0 0 0 0 0 0
R Boyer AF Ramona Boyer AF - - WESTERN PRAIRIE ACESWPA 0 0 0 0 0.0 0 0 0 0 0 0
M Brice Maizy Brice 2 - MILESTONE FLYERSMILE 17 0 0 0 0.0 0 0 0 0 0 0
K Brochu Kaiya Brochu 13 F BATTLEFORDS SHARKSBAT 20 0 0 0 0.0 0 0 0 0 0 0
M Brock Mecca Brock 9 D ESTEVAN SENCHUK BEARCATS 1EBC 17 0 0 0 0.0 0 0 0 0 0 0
A Brown Avery Brown 12 - LUMSDEN/BETHUNE YELLOW LYNXLBYL 16 0 0 0 0.0 0 0 0 0 0 0
B Brown Bella Brown 8 - MILESTONE FLYERSMILE 17 0 0 0 0.0 0 0 0 0 0 0
C Cameron Cali Cameron 5 F ESTEVAN SENCHUK BEARCATS 1EBC 16 0 0 0 0.0 0 0 0 0 0 0
Z Chief Zada Chief 2 - NORTHWEST HAWKSNWH 19 0 0 0 0.0 0 0 0 0 0 0
G Coccimiglio Gaby Coccimiglio 29 - LUMSDEN/BETHUNE PURPLE LYNXLBPL 18 0 0 0 0.0 0 0 0 0 0 0
R Combres Rylee Combres 4 F BATTLEFORDS SHARKSBAT 20 0 0 0 0.0 0 0 0 0 0 0
J Cordes Jayla Cordes 11 - WESTERN PRAIRIE REDWINGSWPRW 15 0 0 0 0.0 0 0 0 0 0 0
A Cossar Aubrey Cossar 12 - WEYBURN DQ BLIZZARDSWEYB 18 0 0 0 0.0 0 0 0 0 0 0
A Cote AF Addison Cote AF 28 - ESTEVAN SENCHUK BEARCATS 1EBC 4 0 0 0 0.0 0 0 0 0 0 0
L Cote AF Livi Cote AF 3 - WEYBURN ATOMC GOLD WINGSWGW 1 0 0 0 0.0 0 0 0 0 0 0
B Coulter Blake Coulter 13 - NORTHWEST HAWKSNWH 17 0 0 0 0.0 0 0 0 0 0 0
R Crookedneck Raya Crookedneck 31 - NORTHWEST HAWKSNWH 20 0 0 0 0.0 0 0 0 0 0 0
E Davies Eleri Davies 14 - LUMSDEN/BETHUNE YELLOW LYNXLBYL 19 0 0 0 0.0 0 0 0 0 0 0
M Dean Marni Dean 10 - NORTHWEST HAWKSNWH 8 0 0 0 0.0 0 0 0 0 0 0
S Degenstien Sienna Degenstien 7 - WESTERN PRAIRIE MOHAWKSWPM 20 0 0 0 0.0 0 0 0 0 0 0
H Dennis Hannah Dennis 5 - LUMSDEN/BETHUNE YELLOW LYNXLBYL 12 0 0 0 0.0 0 0 0 0 0 0
B Dust Brielle Dust 2 D BATTLEFORDS SHARKSBAT 20 0 0 0 0.0 0 0 0 0 0 0
H Duvenage Heili Duvenage 3 - WESTERN PRAIRIE ACESWPA 20 0 0 0 0.0 0 0 0 0 0 0
J Duvenage Jana Duvenage 11 - WESTERN PRAIRIE ACESWPA 16 0 0 0 0.0 0 0 0 0 0 0
M Duvenage AF Mareike Duvenage AF 3 - WESTERN PRAIRIE ACESWPA 1 0 0 0 0.0 0 0 0 0 0 0
S Duvenage Surine Duvenage 2 - WESTERN PRAIRIE ACESWPA 6 0 0 0 0.0 0 0 0 0 0 0
T Edworthy Tennley Edworthy 17 - NORTHWEST HAWKSNWH 19 0 0 0 0.0 0 0 0 0 0 0
B Ellis Brielynn Ellis 11 - NORTHWEST HAWKSNWH 16 0 0 0 0.0 0 0 0 0 0 0
L Elyse Lefebvre Elyse 10 - WESTERN PRAIRIE REDWINGSWPRW 20 0 0 0 0.0 0 0 0 0 0 0
C Farnden Cami Farnden 19 D ESTEVAN SENCHUK BEARCATS 1EBC 18 0 0 0 0.0 0 0 0 0 0 0
B Fauchon Braelyn Fauchon 9 D BATTLEFORDS SHARKSBAT 20 0 0 0 0.0 0 0 0 0 0 0
N Fedyk Nevaeh Fedyk 14 F ESTEVAN BEARCATS 2ESBC 20 0 0 0 0.0 0 0 0 0 0 0
M Fehr Makaela Fehr 5 - NORTHWEST HAWKSNWH 20 0 0 0 0.0 0 0 0 0 0 0
P Finley Paige Finley 3 - WESTERN PRAIRIE REDWINGSWPRW 20 0 0 0 0.0 0 0 0 0 0 0
J Flath Jhett Flath 9 - WESTERN PRAIRIE ACESWPA 4 0 0 0 0.0 0 0 0 0 0 0
H Fontaine Hanley Fontaine 6 - SWIFT CURRENT COLTS BLACKSCCB 18 0 0 0 0.0 0 0 0 0 0 0
E Foursha Elyane Foursha 13 - WESTERN PRAIRIE REDWINGSWPRW 19 0 0 0 0.0 0 0 0 0 0 0
S Friesen Sadie Friesen 13 - LUMSDEN/BETHUNE YELLOW LYNXLBYL 18 0 0 0 0.0 0 0 0 0 0 0
J Gader Jorie Gader 13 - SWIFT CURRENT COLTS WHITESCCW 21 0 0 0 0.0 0 0 0 0 0 0
E Gall Emery Gall 9 - WEYBURN DQ BLIZZARDSWEYB 20 0 0 0 0.0 0 0 0 0 0 0
R Gehl Remmy Gehl 17 - SWIFT CURRENT COLTS BLACKSCCB 18 0 0 0 0.0 0 0 0 0 0 0
K Gette Kamry Gette 4 - WESTERN PRAIRIE MOHAWKSWPM 19 0 0 0 0.0 0 0 0 0 0 0
J Gilchrist June Gilchrist 9 - WESTERN PRAIRIE REDWINGSWPRW 20 0 0 0 0.0 0 0 0 0 0 0
V Gill Victoria Gill 2 - WEYBURN ATOMC GOLD WINGSWGW 17 0 0 0 0.0 0 0 0 0 0 0
E Graham AF Everly Graham AF 9 - WEYBURN ATOMC GOLD WINGSWGW 2 0 0 0 0.0 0 0 0 0 0 0
L Haichert Laken Haichert 3 - SWIFT CURRENT COLTS BLACKSCCB 19 0 0 0 0.0 0 0 0 0 0 0
P Hamilton Palmer Hamilton 20 - SWIFT CURRENT COLTS BLACKSCCB 20 0 0 0 0.0 0 0 0 0 0 0
Z Hammett Zyla Hammett 11 D ESTEVAN SENCHUK BEARCATS 1EBC 12 0 0 0 0.0 0 0 0 0 0 0
L Hargrave Laney Hargrave 14 - WESTERN PRAIRIE ACESWPA 21 0 0 0 0.0 0 0 0 0 0 0
S Harris AF Sadie Harris AF 1 - MILESTONE FLYERSMILE 2 0 0 0 0.0 0 0 0 0 0 0
K Hawken Kayla Hawken 16 - WESTERN PRAIRIE REDWINGSWPRW 20 0 0 0 0.0 0 0 0 0 0 0
N Hayes Nora Hayes 17 - WESTERN PRAIRIE REDWINGSWPRW 15 0 0 0 0.0 0 0 0 0 0 0
K Henry Kylie Henry 25 F ESTEVAN SENCHUK BEARCATS 1EBC 19 0 0 0 0.0 0 0 0 0 0 0
R Holdstock Rhea Holdstock 12 - WEYBURN ATOMC GOLD WINGSWGW 18 0 0 0 0.0 0 0 0 0 0 0
A House Aria House 21 D ESTEVAN SENCHUK BEARCATS 1EBC 16 0 0 0 0.0 0 0 0 0 0 0
S Howe AF Swayer Howe AF - - WESTERN PRAIRIE ACESWPA 0 0 0 0 0.0 0 0 0 0 0 0
K Jackson Keira Jackson 16 - WEYBURN ATOMC GOLD WINGSWGW 18 0 0 0 0.0 0 0 0 0 0 0
A James Aubrey James 15 - WESTERN PRAIRIE ACESWPA 1 0 0 0 0.0 0 0 0 0 0 0
K Jeannotte Kaylee Jeannotte 18 - NORTHWEST HAWKSNWH 10 0 0 0 0.0 0 0 0 0 0 0
D Jessiman Devyn Jessiman 7 - WESTERN PRAIRIE ACESWPA 18 0 0 0 0.0 0 0 0 0 0 0
V Johnson Vaeda Johnson 5 - SWIFT CURRENT COLTS BLACKSCCB 20 0 0 0 0.0 0 0 0 0 0 0
A Johnston AF Andi Johnston AF - - WESTERN PRAIRIE REDWINGSWPRW 1 0 0 0 0.0 0 0 0 0 0 0
C Johnston Cameron Johnston 12 - WESTERN PRAIRIE REDWINGSWPRW 19 0 0 0 0.0 0 0 0 0 0 0
H Johnston Harlow Johnston 22 - LUMSDEN/BETHUNE PURPLE LYNXLBPL 20 0 0 0 0.0 0 0 0 0 0 0
A Jutras Abigail Jutras 27 F ESTEVAN SENCHUK BEARCATS 1EBC 10 0 0 0 0.0 0 0 0 0 0 0
R Kaip Reese Kaip 7 - MILESTONE FLYERSMILE 17 0 0 0 0.0 0 0 0 0 0 0
H Kannenberg Harper Kannenberg 19 - SWIFT CURRENT COLTS BLACKSCCB 19 0 0 0 0.0 0 0 0 0 0 0
N Karakochuk Nora Karakochuk 3 - LUMSDEN/BETHUNE YELLOW LYNXLBYL 17 0 0 0 0.0 0 0 0 0 0 0
H Karst Hadley Karst 15 - LUMSDEN/BETHUNE YELLOW LYNXLBYL 15 0 0 0 0.0 0 0 0 0 0 0
A Kayseas Annabelle Kayseas 5 - WESTERN PRAIRIE REDWINGSWPRW 20 0 0 0 0.0 0 0 0 0 0 0
S Kesslering Sybil Kesslering 10 - WEYBURN ATOMC GOLD WINGSWGW 19 0 0 0 0.0 0 0 0 0 0 0
L Kraft Lexie Kraft 7 - NORTHWEST HAWKSNWH 20 0 0 0 0.0 0 0 0 0 0 0
F Kramer Flynn Kramer 12 D BATTLEFORDS SHARKSBAT 20 0 0 0 0.0 0 0 0 0 0 0
L Krotenko Lauren Krotenko 32 - LUMSDEN/BETHUNE PURPLE LYNXLBPL 16 0 0 0 0.0 0 0 0 0 0 0
B Kuntz Brooklyn Kuntz 4 - LUMSDEN/BETHUNE YELLOW LYNXLBYL 19 0 0 0 0.0 0 0 0 0 0 0
E Kwasney Everly Kwasney 11 - WESTERN PRAIRIE MOHAWKSWPM 18 0 0 0 0.0 0 0 0 0 0 0
E Lapointe Elly Lapointe 10 F BATTLEFORDS SHARKSBAT 18 0 0 0 0.0 0 0 0 0 0 0
D Larson Dior Larson 13 - SWIFT CURRENT COLTS BLACKSCCB 20 0 0 0 0.0 0 0 0 0 0 0
P Larson Payton Larson 19 - SWIFT CURRENT COLTS WHITESCCW 21 0 0 0 0.0 0 0 0 0 0 0
A Lasko AF Adalyn Lasko AF 6 - ESTEVAN SENCHUK BEARCATS 1EBC 5 0 0 0 0.0 0 0 0 0 0 0
V Leavins Vayda Leavins 4 - WESTERN PRAIRIE ACESWPA 21 0 0 0 0.0 0 0 0 0 0 0
P Leblanc Payton Leblanc 5 - WEYBURN ATOMC GOLD WINGSWGW 16 0 0 0 0.0 0 0 0 0 0 0
M Lee Mckenna Lee 12 - SWIFT CURRENT COLTS BLACKSCCB 20 0 0 0 0.0 0 0 0 0 0 0
Q Leganchuk AF Quinn Leganchuk AF 9 - NORTHWEST HAWKSNWH 4 0 0 0 0.0 0 0 0 0 0 0
E Lillejord Ella Lillejord 10 - MILESTONE FLYERSMILE 8 0 0 0 0.0 0 0 0 0 0 0
P Logel Paisley Logel 6 - WEYBURN DQ BLIZZARDSWEYB 20 0 0 0 0.0 0 0 0 0 0 0
H Ludwig Harlow Ludwig 7 D ESTEVAN BEARCATS 2ESBC 16 0 0 0 0.0 0 0 0 0 0 0
E MacDonald AF Emma MacDonald AF 5 - WESTERN PRAIRIE ACESWPA 1 0 0 0 0.0 0 0 0 0 0 0
G MacDonald Grace MacDonald 10 - WESTERN PRAIRIE ACESWPA 21 0 0 0 0.0 0 0 0 0 0 0
M Macfie Maggie Macfie 10 - SWIFT CURRENT COLTS WHITESCCW 18 0 0 0 0.0 0 0 0 0 0 0
A Mack Avi Mack 12 F ESTEVAN BEARCATS 2ESBC 19 0 0 0 0.0 0 0 0 0 0 0
M Mack Mya Mack 3 F ESTEVAN BEARCATS 2ESBC 20 0 0 0 0.0 0 0 0 0 0 0
O Mann Olivia Mann 7 F BATTLEFORDS SHARKSBAT 20 0 0 0 0.0 0 0 0 0 0 0
E Martens Emmy Martens 14 - SWIFT CURRENT COLTS WHITESCCW 16 0 0 0 0.0 0 0 0 0 0 0
E McDonald Eris McDonald 19 - WESTERN PRAIRIE ACESWPA 19 0 0 0 0.0 0 0 0 0 0 0
P McIntyre Paisley McIntyre 13 D ESTEVAN BEARCATS 2ESBC 8 0 0 0 0.0 0 0 0 0 0 0
H McKinnon Haeley McKinnon 17 - WESTERN PRAIRIE MOHAWKSWPM 18 0 0 0 0.0 0 0 0 0 0 0
S McLaren Samantha McLaren 26 - LUMSDEN/BETHUNE PURPLE LYNXLBPL 16 0 0 0 0.0 0 0 0 0 0 0
A McLeod Aliyah McLeod 5 F BATTLEFORDS SHARKSBAT 18 0 0 0 0.0 0 0 0 0 0 0
K McManus Keltie McManus 2 - WESTERN PRAIRIE REDWINGSWPRW 20 0 0 0 0.0 0 0 0 0 0 0
C Meyer Cris Meyer 10 - WESTERN PRAIRIE MOHAWKSWPM 19 0 0 0 0.0 0 0 0 0 0 0
M Meyer AF Mabel Meyer AF - - WESTERN PRAIRIE REDWINGSWPRW 0 0 0 0 0.0 0 0 0 0 0 0
T Meyers Teaghan Meyers 16 - MILESTONE FLYERSMILE 14 0 0 0 0.0 0 0 0 0 0 0
A Miller Addison Miller 8 D BATTLEFORDS SHARKSBAT 20 0 0 0 0.0 0 0 0 0 0 0
H Montgomery Hadlee Montgomery 15 - SWIFT CURRENT COLTS BLACKSCCB 19 0 0 0 0.0 0 0 0 0 0 0
E Munro Elliana Munro 10 - LUMSDEN/BETHUNE YELLOW LYNXLBYL 12 0 0 0 0.0 0 0 0 0 0 0
D Myers Danica Myers 14 - MILESTONE FLYERSMILE 17 0 0 0 0.0 0 0 0 0 0 0
H Ng Harris Ng 2 F ESTEVAN BEARCATS 2ESBC 19 0 0 0 0.0 0 0 0 0 0 0
E Nickell Elyse Nickell 15 F BATTLEFORDS SHARKSBAT 18 0 0 0 0.0 0 0 0 0 0 0
B Nielsen Brady Nielsen 7 - WEYBURN ATOMC GOLD WINGSWGW 19 0 0 0 0.0 0 0 0 0 0 0
A Nunweiler AF Andrea Nunweiler AF - - WESTERN PRAIRIE REDWINGSWPRW 0 0 0 0 0.0 0 0 0 0 0 0
R Nunweiler AF Rebecca Nunweiler AF - - WESTERN PRAIRIE REDWINGSWPRW 0 0 0 0 0.0 0 0 0 0 0 0
J O'hara Jozi O'hara 11 - MILESTONE FLYERSMILE 17 0 0 0 0.0 0 0 0 0 0 0
J Ott AF Jacee Ott AF 16 - LUMSDEN/BETHUNE YELLOW LYNXLBYL 9 0 0 0 0.0 0 0 0 0 0 0
C Packet Casey Packet 10 - SWIFT CURRENT COLTS BLACKSCCB 20 0 0 0 0.0 0 0 0 0 0 0
K Pare Kaybree Pare 4 - MILESTONE FLYERSMILE 15 0 0 0 0.0 0 0 0 0 0 0
O Parnwell Olivia Parnwell 20 - SWIFT CURRENT COLTS WHITESCCW 21 0 0 0 0.0 0 0 0 0 0 0
O Paskemin AF Odessa Paskemin AF 1 F BATTLEFORDS SHARKSBAT 0 0 0 0 0.0 0 0 0 0 0 0
M Patterson Myla Patterson 3 - WEYBURN DQ BLIZZARDSWEYB 17 0 0 0 0.0 0 0 0 0 0 0
K Patzer Kenzie Patzer 6 - SWIFT CURRENT COLTS WHITESCCW 9 0 0 0 0.0 0 0 0 0 0 0
H Poelen AF Haylee Poelen AF 4 - ESTEVAN BEARCATS 2ESBC 5 0 0 0 0.0 0 0 0 0 0 0
I Probe Isla Probe 25 - LUMSDEN/BETHUNE PURPLE LYNXLBPL 11 0 0 0 0.0 0 0 0 0 0 0
A Purcell Aria Purcell 15 - WESTERN PRAIRIE REDWINGSWPRW 19 0 0 0 0.0 0 0 0 0 0 0
T Purdue AF Tatum Purdue AF - - WEYBURN ATOMC GOLD WINGSWGW 0 0 0 0 0.0 0 0 0 0 0 0
C Pyra Charlie Pyra 10 D ESTEVAN BEARCATS 2ESBC 19 0 0 0 0.0 0 0 0 0 0 0
E Reich Elektra Reich 16 - WEYBURN DQ BLIZZARDSWEYB 18 0 0 0 0.0 0 0 0 0 0 0
E Renaud AF Emrie Renaud AF - - WESTERN PRAIRIE REDWINGSWPRW 0 0 0 0 0.0 0 0 0 0 0 0
A Reschny Andi Reschny 18 - WESTERN PRAIRIE MOHAWKSWPM 20 0 0 0 0.0 0 0 0 0 0 0
H Reschny Harper Reschny 3 - WESTERN PRAIRIE MOHAWKSWPM 20 0 0 0 0.0 0 0 0 0 0 0
T Riddell AF Thea Riddell AF 2 - LUMSDEN/BETHUNE YELLOW LYNXLBYL 3 0 0 0 0.0 0 0 0 0 0 0
H Ridgway AF Hudson Ridgway AF 3 - MILESTONE FLYERSMILE 4 0 0 0 0.0 0 0 0 0 0 0
A Risling Alivia Risling 17 F BATTLEFORDS SHARKSBAT 17 0 0 0 0.0 0 0 0 0 0 0
J Roberts Jorja Roberts 8 F ESTEVAN SENCHUK BEARCATS 1EBC 18 0 0 0 0.0 0 0 0 0 0 0
B Rogers Briar Rogers 27 - MILESTONE FLYERSMILE 18 0 0 0 0.0 0 0 0 0 0 0
T Rouse Tatum Rouse 18 - SWIFT CURRENT COLTS WHITESCCW 18 0 0 0 0.0 0 0 0 0 0 0
S Rumpel Sophie Rumpel 19 - LUMSDEN/BETHUNE YELLOW LYNXLBYL 17 0 0 0 0.0 0 0 0 0 0 0
