We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
TUE FEB 27 at 5:45PM  
NORTH WE.
WP R WINGS
2
DELISLE
3
TUE FEB 27 at 7:15PM  
NORTH EA.
PA FOXES
0
WARMAN
2
WED FEB 28 at 6:00PM  
NORTH EA.
S VIPERS
2
S CRUSDRS
1
WED FEB 28 at 6:45PM  
SOUTH EA.
EST BC2
2
WEYBURN
3
WED FEB 28 at 7:10PM  
NORTH WE.
WP THUNDERB
4
NW SHARKS
2
WED FEB 28 at 7:30PM  
SOUTH EA.
BALCARRES
2
SOUTH SK EN
3
WED FEB 28 at 7:45PM  
SOUTH WE.
SC COLTS
1
SW CYCL
4
THU FEB 29 at 7:00PM  
NORTH EA.
WARMAN
4
PA FOXES
3
THU FEB 29 at 7:00PM  
NORTH WE.
DELISLE
3
WP R WINGS
2
THU FEB 29 at 7:45PM  
SOUTH EA.
WEYBURN
2
EST BC2
1
THU FEB 29 at 7:45PM  
SOUTH WE.
REG GOLD
0
LUMSDEN/BETH
2
THU FEB 29 at 8:00PM  
SOUTH EA.
SOUTH SK EN
1
BALCARRES
3
FRI MAR 1 at 6:00PM  
SOUTH WE.
LUMSDEN/BETH
3
REG GOLD
2
SAT MAR 2 at 11:45AM  
SOUTH WE.
SW CYCL
0
SC COLTS
3
SAT MAR 2 at 12:45PM  
NORTH EA.
S CRUSDRS
4
S VIPERS
1
SAT MAR 2 at 2:30PM  
NORTH WE.
NW SHARKS
5
WP THUNDERB
4
SAT MAR 2 at 6:00PM  
SOUTH EA.
BALCARRES
0
SOUTH SK EN
4
SUN MAR 3 at 2:00PM  
SOUTH WE.
SC COLTS
3
SW CYCL
4
SUN MAR 3 at 4:15PM  
NORTH EA.
S VIPERS
3
S CRUSDRS
2
MON MAR 4 at 7:00PM  
NORTH WE.
NW SHARKS
0
WP THUNDERB
3
WED MAR 6 at 7:30PM  
NORTH EA.
S VIPERS
2
WARMAN
1
WED MAR 6 at 7:30PM  
SOUTH EA.
WEYBURN
0
SOUTH SK EN
1
WED MAR 6 at 8:45PM  
SOUTH WE.
SW CYCL
4
LUMSDEN/BETH
0
THU MAR 7 at 7:00PM  
NORTH WE.
WP THUNDERB
5
DELISLE
1
THU MAR 7 at 7:45PM  
SOUTH EA.
SOUTH SK EN
2
WEYBURN
3
FRI MAR 8 at 6:00PM  
NORTH EA.
WARMAN
3
S VIPERS
1
FRI MAR 8 at 7:00PM  
SOUTH WE.
LUMSDEN/BETH
3
SW CYCL
2
SAT MAR 9 at 3:30PM  
NORTH WE.
DELISLE
5
WP THUNDERB
6
SAT MAR 9 at 7:30PM  
SOUTH EA.
WEYBURN
0
SOUTH SK EN
3
SUN MAR 10 at 1:45PM  
SOUTH WE.
SW CYCL
3
LUMSDEN/BETH
2
MON MAR 11 at 7:15PM  
NORTH EA.
S VIPERS
3
WARMAN
4
WED MAR 13 at 6:00PM  
WARMAN NORTH EA.
0
WP THUNDERB NORTH WE.
2
WED MAR 13 at 7:30PM  
SW CYCL SOUTH WE.
1
SOUTH SK EN SOUTH EA.
2
SAT MAR 16 at 1:30PM  
WP THUNDERB NORTH WE.
6
WARMAN NORTH EA.
1
SAT MAR 16 at 5:00PM  
SOUTH SK EN SOUTH EA.
3
SW CYCL SOUTH WE.
2
FRI MAR 22 at 6:00PM  
SOUTH SK EN SOUTH EA.
4
WP THUNDERB NORTH WE.
3
SUN MAR 24 at 4:00PM  
WP THUNDERB NORTH WE.
1
SOUTH SK EN SOUTH EA.
2
HEADLINES
NORTH EAST STANDINGS
Team GP W L T OTW OTL PTS
S CRUSDRS 20 11 5 4 0 0 26
WARMAN 20 9 5 6 0 0 24
PA FOXES 20 9 7 4 0 0 22
S VIPERS 20 9 9 2 0 0 20
ECFILLIES 20 6 10 4 0 0 16
NE ACES 20 5 13 2 0 0 12
NORTH WEST STANDINGS
Team GP W L T OTW OTL PTS
DELISLE 20 13 2 5 0 0 31
WP THUNDER.. 20 13 5 2 0 0 28
NW SHARKS 20 10 7 3 0 0 23
WP R WINGS 20 7 6 7 0 0 21
S INFERNO 20 7 9 4 0 0 18
S TORNADOE.. 20 7 12 1 0 0 15
SPIRITWOOD 20 1 17 2 0 0 4
SOUTH EAST STANDINGS
Team GP W L T OTW OTL PTS
SOUTH SK E.. 20 18 2 0 0 0 36
EST BC2 20 12 3 5 0 0 29
WEYBURN 20 12 5 3 0 0 27
BALCARRES 20 8 9 3 0 0 19
ESTEVAN 1 20 6 9 5 0 0 17
PKLD P ICE 20 4 15 1 0 0 9
BORDERLAND 20 0 17 3 0 0 3
SOUTH WEST STANDINGS
Team GP W L T OTW OTL PTS
LUMSDEN/BE.. 20 18 1 1 0 0 37
SW CYCL 20 12 5 3 0 0 27
SC COLTS 20 8 6 6 0 0 22
REG GOLD 20 7 11 2 0 0 16
REG BLACK 20 6 10 4 0 0 16
MOOSE JAW 20 5 11 4 0 0 14
REG WHITE 20 3 15 2 0 0 8
SCORING LEADERS
DC
Delaney
Cruse
(WPRW)
41
Player Points
Alexandra Glowa (DELB) 36
Leah Petrichuk (BB) 33
Finnley Faris (SSR) 32
Tivian Foster (L/B) 32
GOALIE LEADERS
EP
12
Goalie Wins
Kayla Mitchell (EST2) 12
Georgia Haubrich (SWC) 12
Avery Wyatt (L/B) 10
Madalyn Michnik 10

Subscribe to Receive SaskFHL League Notifications

* indicates required

View previous campaigns.

Regular Season Playoffs Overall
SPECIAL TEAMS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
SOUTH SASK RENEGADES 12 45 26.67 1 49 97.96 6 2 4
LUMSDEN/BETHUNE LYNX 18 79 22.78 4 63 93.65 4 4 0
SASKATOON COMET INFERNO 15 73 20.55 10 53 81.13 2 2 0
BALCARRES BARRACUDAS 12 67 17.91 4 55 92.73 4 3 1
REGINA REBELS GOLD 11 63 17.46 11 63 82.54 4 4 0
WESTERN PRAIRIE THUNDERBOLTS 12 71 16.90 8 76 89.47 8 2 6
DELISLE BRUINS 13 77 16.88 7 65 89.23 4 4 0
MOOSE JAW CARPET ONE MAVERICKS 10 70 14.29 14 46 69.57 2 5 -3
SWIFT CURRENT COLTS 11 78 14.10 11 86 87.21 3 6 -3
WESTERN PRAIRIE REDWINGS 6 48 12.50 12 80 85.00 4 3 1
SASKATOON COMET VIPERS 8 64 12.50 4 52 92.31 2 4 -2
BATTLEFORD'S NORTHWEST SHARKS 9 72 12.50 13 107 87.85 6 5 1
WEYBURN CREEKSIDE CARWASH GOLDWINGS 6 49 12.24 5 54 90.74 1 0 1
SASKATOON COMET TORNADOES 11 96 11.46 10 58 82.76 0 4 -4
PARKLAND PRAIRIE ICE 6 59 10.17 7 52 86.54 3 3 0
SOUTHWEST CYCLONES 6 61 9.84 8 83 90.36 7 1 6
SASKATOON COMET CRUSADERS 5 54 9.26 4 62 93.55 1 2 -1
NORTH EAST ACES 7 82 8.54 11 97 88.66 3 1 2
EAST CENTRAL FILLIES 8 96 8.33 9 56 83.93 5 9 -4
SPIRITWOOD NORTHERN WOLVES 5 64 7.81 11 62 82.26 2 6 -4
ESTEVAN BRAMKO CONSTRUCTION LTD BEARCATS 2 3 41 7.32 4 35 88.57 1 1 0
WARMAN WILDCATS 4 55 7.27 2 51 96.08 4 1 3
REGINA REBELS BLACK 4 59 6.78 9 77 88.31 3 3 0
CANALTA BORDERLAND BADGERS 3 49 6.12 12 63 80.95 0 3 -3
PRINCE ALBERT BEACHCOMBER FOXES 4 71 5.63 6 104 94.23 6 4 2
REGINA REBELS WHITE 3 58 5.17 6 50 88.00 3 3 0
JF CUSTOM ESTEVAN BEARCATS 1 1 51 1.96 10 53 81.13 0 3 -3
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
SOUTH SASK RENEGADES 9 22 40.91 1 27 96.30 4 0 4
LUMSDEN/BETHUNE LYNX 11 44 25.00 3 34 91.18 3 4 -1
SASKATOON COMET VIPERS 5 27 18.52 1 18 94.44 0 2 -2
WESTERN PRAIRIE THUNDERBOLTS 6 33 18.18 3 35 91.43 5 1 4
SASKATOON COMET INFERNO 5 33 15.15 7 28 75.00 1 1 0
BALCARRES BARRACUDAS 5 35 14.29 2 30 93.33 1 2 -1
WEYBURN CREEKSIDE CARWASH GOLDWINGS 3 21 14.29 3 15 80.00 0 0 0
REGINA REBELS GOLD 4 29 13.79 4 30 86.67 1 2 -1
MOOSE JAW CARPET ONE MAVERICKS 5 41 12.20 9 23 60.87 1 3 -2
NORTH EAST ACES 5 41 12.20 6 49 87.76 1 1 0
SASKATOON COMET TORNADOES 6 50 12.00 8 34 76.47 0 2 -2
CANALTA BORDERLAND BADGERS 3 25 12.00 4 30 86.67 0 2 -2
DELISLE BRUINS 4 34 11.76 5 36 86.11 0 2 -2
WESTERN PRAIRIE REDWINGS 2 18 11.11 6 42 85.71 3 1 2
BATTLEFORD'S NORTHWEST SHARKS 4 37 10.81 6 49 87.76 5 3 2
SWIFT CURRENT COLTS 4 38 10.53 7 49 85.71 2 4 -2
PARKLAND PRAIRIE ICE 3 34 8.82 4 32 87.50 2 2 0
REGINA REBELS WHITE 2 31 6.45 4 18 77.78 1 1 0
EAST CENTRAL FILLIES 3 51 5.88 7 34 79.41 4 5 -1
SPIRITWOOD NORTHERN WOLVES 2 36 5.56 7 36 80.56 0 2 -2
REGINA REBELS BLACK 1 24 4.17 3 36 91.67 1 0 1
SASKATOON COMET CRUSADERS 1 27 3.70 2 36 94.44 1 1 0
SOUTHWEST CYCLONES 1 27 3.70 5 44 88.64 2 1 1
WARMAN WILDCATS 1 27 3.70 2 28 92.86 2 0 2
PRINCE ALBERT BEACHCOMBER FOXES 1 28 3.57 2 56 96.43 3 1 2
JF CUSTOM ESTEVAN BEARCATS 1 0 27 0.00 6 30 80.00 0 1 -1
ESTEVAN BRAMKO CONSTRUCTION LTD BEARCATS 2 0 19 0.00 0 14 100.00 1 0 1
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
SASKATOON COMET INFERNO 10 40 25.00 3 25 88.00 1 1 0
BALCARRES BARRACUDAS 7 32 21.88 2 25 92.00 3 1 2
DELISLE BRUINS 9 43 20.93 2 29 93.10 4 2 2
REGINA REBELS GOLD 7 34 20.59 7 33 78.79 3 2 1
LUMSDEN/BETHUNE LYNX 7 35 20.00 1 29 96.55 1 0 1
SWIFT CURRENT COLTS 7 40 17.50 4 37 89.19 1 2 -1
MOOSE JAW CARPET ONE MAVERICKS 5 29 17.24 5 23 78.26 1 2 -1
WESTERN PRAIRIE THUNDERBOLTS 6 38 15.79 5 41 87.80 3 1 2
SASKATOON COMET CRUSADERS 4 27 14.81 2 26 92.31 0 1 -1
SOUTHWEST CYCLONES 5 34 14.71 3 39 92.31 5 0 5
BATTLEFORD'S NORTHWEST SHARKS 5 35 14.29 7 58 87.93 1 2 -1
ESTEVAN BRAMKO CONSTRUCTION LTD BEARCATS 2 3 22 13.64 4 21 80.95 0 1 -1
WESTERN PRAIRIE REDWINGS 4 30 13.33 6 38 84.21 1 2 -1
SOUTH SASK RENEGADES 3 23 13.04 0 22 100.00 2 2 0
PARKLAND PRAIRIE ICE 3 25 12.00 3 20 85.00 1 1 0
EAST CENTRAL FILLIES 5 45 11.11 2 22 90.91 1 4 -3
SASKATOON COMET TORNADOES 5 46 10.87 2 24 91.67 0 2 -2
SPIRITWOOD NORTHERN WOLVES 3 28 10.71 4 26 84.62 2 4 -2
WEYBURN CREEKSIDE CARWASH GOLDWINGS 3 28 10.71 2 39 94.87 1 0 1
WARMAN WILDCATS 3 28 10.71 0 23 100.00 2 1 1
REGINA REBELS BLACK 3 35 8.57 6 41 85.37 2 3 -1
SASKATOON COMET VIPERS 3 37 8.11 3 34 91.18 2 2 0
PRINCE ALBERT BEACHCOMBER FOXES 3 43 6.98 4 48 91.67 3 3 0
NORTH EAST ACES 2 41 4.88 5 48 89.58 2 0 2
JF CUSTOM ESTEVAN BEARCATS 1 1 24 4.17 4 23 82.61 0 2 -2
REGINA REBELS WHITE 1 27 3.70 2 32 93.75 2 2 0
CANALTA BORDERLAND BADGERS 0 24 0.00 8 33 75.76 0 1 -1
© 2024, SASKATCHEWAN FEMALE HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN