We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI MAR 1 at 6:00PM  
SOUTH WE.
LUMSDEN/BETH
3
REG GOLD
2
SAT MAR 2 at 11:45AM  
SOUTH WE.
SW CYCL
0
SC COLTS
3
SAT MAR 2 at 12:45PM  
NORTH EA.
S CRUSDRS
4
S VIPERS
1
SAT MAR 2 at 2:30PM  
NORTH WE.
NW SHARKS
5
WP THUNDERB
4
SAT MAR 2 at 6:00PM  
SOUTH EA.
BALCARRES
0
SOUTH SK EN
4
SUN MAR 3 at 2:00PM  
SOUTH WE.
SC COLTS
3
SW CYCL
4
SUN MAR 3 at 4:15PM  
NORTH EA.
S VIPERS
3
S CRUSDRS
2
MON MAR 4 at 7:00PM  
NORTH WE.
NW SHARKS
0
WP THUNDERB
3
WED MAR 6 at 7:30PM  
NORTH EA.
S VIPERS
2
WARMAN
1
WED MAR 6 at 7:30PM  
SOUTH EA.
WEYBURN
0
SOUTH SK EN
1
WED MAR 6 at 8:45PM  
SOUTH WE.
SW CYCL
4
LUMSDEN/BETH
0
THU MAR 7 at 7:00PM  
NORTH WE.
WP THUNDERB
5
DELISLE
1
THU MAR 7 at 7:45PM  
SOUTH EA.
SOUTH SK EN
2
WEYBURN
3
FRI MAR 8 at 6:00PM  
NORTH EA.
WARMAN
3
S VIPERS
1
FRI MAR 8 at 7:00PM  
SOUTH WE.
LUMSDEN/BETH
3
SW CYCL
2
SAT MAR 9 at 3:30PM  
NORTH WE.
DELISLE
5
WP THUNDERB
6
SAT MAR 9 at 7:30PM  
SOUTH EA.
WEYBURN
0
SOUTH SK EN
3
SUN MAR 10 at 1:45PM  
SOUTH WE.
SW CYCL
3
LUMSDEN/BETH
2
MON MAR 11 at 7:15PM  
NORTH EA.
S VIPERS
3
WARMAN
4
WED MAR 13 at 6:00PM  
WARMAN NORTH EA.
0
WP THUNDERB NORTH WE.
2
WED MAR 13 at 7:30PM  
SW CYCL SOUTH WE.
1
SOUTH SK EN SOUTH EA.
2
SAT MAR 16 at 1:30PM  
WP THUNDERB NORTH WE.
6
WARMAN NORTH EA.
1
SAT MAR 16 at 5:00PM  
SOUTH SK EN SOUTH EA.
3
SW CYCL SOUTH WE.
2
FRI MAR 22 at 6:00PM  
SOUTH SK EN SOUTH EA.
4
WP THUNDERB NORTH WE.
3
SUN MAR 24 at 4:00PM  
WP THUNDERB NORTH WE.
1
SOUTH SK EN SOUTH EA.
2
HEADLINES
NORTH EAST STANDINGS
Team GP W L T OTW OTL PTS
S CRUSDRS 20 11 5 4 0 0 26
WARMAN 20 9 5 6 0 0 24
PA FOXES 20 9 7 4 0 0 22
S VIPERS 20 9 9 2 0 0 20
ECFILLIES 20 6 10 4 0 0 16
NE ACES 20 5 13 2 0 0 12
NORTH WEST STANDINGS
Team GP W L T OTW OTL PTS
DELISLE 20 13 2 5 0 0 31
WP THUNDER.. 20 13 5 2 0 0 28
NW SHARKS 20 10 7 3 0 0 23
WP R WINGS 20 7 6 7 0 0 21
S INFERNO 20 7 9 4 0 0 18
S TORNADOE.. 20 7 12 1 0 0 15
SPIRITWOOD 20 1 17 2 0 0 4
SOUTH EAST STANDINGS
Team GP W L T OTW OTL PTS
SOUTH SK E.. 20 18 2 0 0 0 36
EST BC2 20 12 3 5 0 0 29
WEYBURN 20 12 5 3 0 0 27
BALCARRES 20 8 9 3 0 0 19
ESTEVAN 1 20 6 9 5 0 0 17
PKLD P ICE 20 4 15 1 0 0 9
BORDERLAND 20 0 17 3 0 0 3
SOUTH WEST STANDINGS
Team GP W L T OTW OTL PTS
LUMSDEN/BE.. 20 18 1 1 0 0 37
SW CYCL 20 12 5 3 0 0 27
SC COLTS 20 8 6 6 0 0 22
REG GOLD 20 7 11 2 0 0 16
REG BLACK 20 6 10 4 0 0 16
MOOSE JAW 20 5 11 4 0 0 14
REG WHITE 20 3 15 2 0 0 8
SCORING LEADERS
DC
Delaney
Cruse
(WPRW)
41
Player Points
Alexandra Glowa (DELB) 36
Leah Petrichuk (BB) 33
Finnley Faris (SSR) 32
Tivian Foster (L/B) 32
GOALIE LEADERS
EP
12
Goalie Wins
Kayla Mitchell (EST2) 12
Georgia Haubrich (SWC) 12
Avery Wyatt (L/B) 10
Madalyn Michnik 10

Subscribe to Receive SaskFHL League Notifications

* indicates required

View previous campaigns.

U15 A STANDINGS
NORTH EAST
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
WARMAN WILDCATSWW 7 3 2 0 1 1 6 .571 15 17 -2 2.14 2.43 L2 3-2-0-1-1
SASKATOON COMET VIPERSSAS 8 2 2 0 3 1 4 .625 24 23 +1 3 2.88 L2 2-2-0-1-3
PRINCE ALBERT BEACHCOMBER FOXESPAF 5 1 2 0 1 1 2 .400 10 11 -1 2 2.20 L2 1-2-0-1-1
SASKATOON COMET CRUSADERSSCC 3 1 0 0 0 2 2 .333 7 6 +1 2.33 2 L1 1-0-0-2-0
NORTH EAST ACESNEA 3 0 1 0 1 1 0 .333 5 7 -2 1.67 2.33 L2 0-1-0-1-1
EAST CENTRAL FILLIESECF 2 0 2 0 0 0 0 .000 8 12 -4 4 6 L2 0-2-0-0-0
NORTH WEST
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
WESTERN PRAIRIE THUNDERBOLTSWES 12 7 4 0 1 0 14 .667 47 29 +18 3.92 2.42 L2 6-3-0-0-1
BATTLEFORD'S NORTHWEST SHARKSBAT 5 2 2 0 1 0 4 .600 12 13 -1 2.40 2.60 L1 2-2-0-0-1
DELISLE BRUINSDELB 4 1 2 0 1 0 2 .500 12 15 -3 3 3.75 L2 1-2-0-0-1
WESTERN PRAIRIE REDWINGSWPRW 5 1 1 0 1 2 2 .400 12 12 0 2.40 2.40 L2 1-1-0-2-1
SPIRITWOOD NORTHERN WOLVESSPI 3 1 1 0 0 1 2 .333 9 13 -4 3 4.33 L1 1-1-0-1-0
SASKATOON COMET INFERNOSAS 3 0 1 0 1 1 0 .333 6 8 -2 2 2.67 L2 0-1-0-1-1
SASKATOON COMET TORNADOESSAS 2 0 1 0 0 1 0 .000 2 5 -3 1 2.50 L2 0-1-0-1-0
SOUTH EAST
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
SOUTH SASK RENEGADESSSR 10 6 1 0 2 1 12 .800 25 15 +10 2.50 1.50 W5 6-1-0-1-2
WEYBURN CREEKSIDE CARWASH GOLDWINGSWGW 7 3 2 0 2 0 6 .714 15 11 +4 2.14 1.57 L1 3-2-0-0-2
BALCARRES BARRACUDASBB 5 2 1 0 1 1 4 .600 13 11 +2 2.60 2.20 L1 2-1-0-1-1
ESTEVAN BRAMKO CONSTRUCTION LTD BEARCATS 2EST2 4 2 1 0 0 1 4 .500 17 10 +7 4.25 2.50 L2 2-1-0-1-0
PARKLAND PRAIRIE ICEPICE 2 0 2 0 0 0 0 .000 2 7 -5 1 3.50 L2 0-2-0-0-0
JF CUSTOM ESTEVAN BEARCATS 1EBC1 2 0 1 0 0 1 0 .000 3 8 -5 1.50 4 L2 0-1-0-1-0
CANALTA BORDERLAND BADGERSBB 2 0 2 0 0 0 0 .000 5 14 -9 2.50 7 L2 0-2-0-0-0
SOUTH WEST
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
SOUTHWEST CYCLONESSWC 10 3 2 0 3 2 6 .600 27 21 +6 2.70 2.10 L2 3-2-0-2-3
SWIFT CURRENT COLTSSWI 5 3 1 0 0 1 6 .600 13 11 +2 2.60 2.20 L1 3-1-0-1-0
LUMSDEN/BETHUNE LYNXL/B 5 2 1 0 1 1 4 .600 10 11 -1 2 2.20 L1 2-1-0-1-1
REGINA REBELS GOLDREGG 4 2 2 0 0 0 4 .500 6 5 +1 1.50 1.25 L2 2-2-0-0-0
MOOSE JAW CARPET ONE MAVERICKSMOO 2 0 2 0 0 0 0 .000 3 6 -3 1.50 3 L2 0-2-0-0-0
REGINA REBELS WHITERRW 2 0 1 0 0 1 0 .000 4 7 -3 2 3.50 L2 0-1-0-1-0
REGINA REBELS BLACKREG 2 0 2 0 0 0 0 .000 0 4 -4 0 2 L2 0-2-0-0-0
Tiebreakers
Position ties for playoffs will be resolved using SHA 3.08.01 https://hockeysask.ca/members/handbook/tie-breaking

Printable Version

© 2024, SASKATCHEWAN FEMALE HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN