Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
W PRAIRIE.. | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
WR ICECATS | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
SC COLTS W | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
LB LYNX | 4 | 2 | 1 | 1 | 0 | 0 | 5 |
ROSTHERN | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
DAVIDSON | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
SC COLTS B | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
MJ MAV | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
WP WILDCAT.. | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSOMIN B.. | 6 | 5 | 1 | 0 | 0 | 0 | 10 |
BALCARRES | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
ESTEVAN 1 | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
ESTEVAN 2 | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
WEYBURN GW | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
TRI TOWN E.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
P STORM | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
PKLD FIRE | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
FILLIES | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
MILESTONE | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
KALLA THOMPSON (WGW) | 13 |
Blaire Proznik (TRI) | 11 |
Isla Roberts (EBC1) | 11 |
Hunter Istace (EST2) | 11 |
Goalie | Wins |
---|---|
Mikayla Wirth (BB) | 4 |
Tayja Pehl (EBC1) | 4 |
Kaitlyn Almeida (WRIC) | 3 |
Emelia Radtke (SCCW) | 3 |
Record: 1w-1l-1t-0otw-0otl 3pts
Next: Nov. 22, 2024 at 7:00 PM
away at WESTERN PRAIRIE BLAZE
Last:
4-3
Win
vs SWIFT CURRENT COLTS BLACK
BOX SCORE
ROSTHERN VALLEY RENEGADESRecord: 1w-1l-1t-0otw-0otl 3ptsNext: Nov. 22, 2024 at 7:00 PM away at WESTERN PRAIRIE BLAZE Last: 4-3 Win vs SWIFT CURRENT COLTS BLACK BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Wingert Grace Wingert | 19 | - | 3 | 5 | 0 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Wilkinson Embrie Wilkinson | 16 | - | 3 | 1 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
F Peterson Fjola Peterson | 5 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Reddekopp Tatum Reddekopp | 14 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Selvig Lily Selvig | 18 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Grismer Rylee Grismer | 10 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Lanovaz Sadie Lanovaz | 8 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Penner Cheyenne Penner | 15 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Perrin Hailey Perrin | 3 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Elia Tesla Elia | 17 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Gardipy Honor Gardipy | 12 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
G Gardypie Giselle Gardypie | 13 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Papp Payton Papp | 4 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Broad AF Abby Broad AF | 6 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 9 | 19 | 6.3 | 0 | 0 | 0 | 0 | 1 | 10 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Forrest Peyton Forrest | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 3 | 3.00 | - | - | - | 0 | 0 | 0 | |
R Fouhse Rosalee Fouhse | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 120 | 8 | 4.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 1 | 1 | 0 | 0 | 180 | 11 | 3.67 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: