Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
REGINA | 7 | 7 | 0 | 0 | 0 | 14 |
SOUTHEAST | 7 | 5 | 2 | 0 | 0 | 10 |
LUMSDEN | 8 | 3 | 2 | 1 | 2 | 9 |
SWIFT CURR | 4 | 3 | 1 | 0 | 0 | 6 |
PARKLAND | 7 | 1 | 5 | 0 | 1 | 3 |
NOTRE DAME | 7 | 0 | 7 | 0 | 0 | 0 |
Player | Points |
---|---|
Ella Schenher (SE) | 10 |
Elise Baron (REG) | 10 |
Jadyn Bossaer (WAR) | 9 |
Aryanna Lang (REG) | 8 |
Goalie | Wins |
---|---|
Bronwen Senko (STON) | 3 |
Kailyn Coulter (WAR) | 3 |
Shelby Barnes (LYNX) | 3 |
Jayla Gronick (REG) | 3 |
Record: 3w-1l-0t-0otl 6pts
Next: Nov. 14, 2024 at 7:15 PM
home vs PARKLAND FIRE
Last:
2-0
Loss
at REGINA REBELS
BOX SCORE
SWIFT CURRENT FULL LINE AG WILDCATSRecord: 3w-1l-0t-0otl 6ptsNext: Nov. 14, 2024 at 7:15 PM home vs PARKLAND FIRE Last: 2-0 Loss at REGINA REBELS BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Gryde Kassie Gryde | 16 | - | - | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 1 | 2 | |
A Brown Amy Brown | 3 | - | - | 4 | 0 | 3 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
H Anderson Hayley Anderson | 17 | - | - | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 6 | |
S Lamotte Surrey Lamotte | 24 | - | - | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
C Chubaty Charli Chubaty | 13 | - | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
A Stechyshyn Anaiah Stechyshyn | 19 | - | - | 4 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 2 | |
L Jolly Lindy Jolly | 7 | - | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Kochan Serena Kochan | 20 | - | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Siemens Mckenna Siemens | 21 | - | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
O Dyrland Olivia Dyrland | 4 | - | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
P DeWulf Paetyn DeWulf | 23 | - | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I Gottselig Isabelle Gottselig | 6 | - | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Sangster Bree Sangster | 18 | - | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Stewart Lauren Stewart | 5 | - | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
P Hawkins Paige Hawkins | 15 | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
S Larson AF Shayne Larson AF | - | - | '08 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 10 | 18 | 4.5 | 1 | 2 | 0 | 0 | 3 | 28 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Fox Bailey Fox | 30 | - | 1 | 1 | 0 | 0 | 0 | 1 | 60 | 0 | 0.00 | 2.12 | 27 | 27 | 1.000 | 0 | 0 | 0 | |
K Irwin AF Kaleigha Irwin AF | - | '09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
J Risdale AF Janaye Risdale AF | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
K Duncan Karli Duncan | 1 | - | 3 | 2 | 1 | 0 | 0 | 2 | 180 | 1 | 0.33 | 4.49 | 70 | 69 | .986 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 1 | 0 | 0 | 3 | 240 | 1 | 0.25 | 6.61 | 97 | 96 | .990 | 0 | 0 | 0 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: