Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
DELISLE | 7 | 4 | 1 | 2 | 0 | 0 | 10 |
WARBC | 8 | 4 | 2 | 2 | 0 | 0 | 10 |
S TORNADOE.. | 6 | 3 | 2 | 1 | 0 | 0 | 7 |
WP R WINGS | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
S INFERNO | 9 | 2 | 7 | 0 | 0 | 0 | 4 |
WP THUNDER.. | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
SPIRITWOOD | 6 | 1 | 5 | 0 | 0 | 0 | 2 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
BALCARRES | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
BORDERLAND | 5 | 2 | 1 | 2 | 0 | 0 | 6 |
SOUTH SK E.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
WEYBURN | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
EST BC2 | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
PKLD P ICE | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
ESTEVAN 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 8 | 6 | 1 | 1 | 0 | 0 | 13 |
SC COLTS B | 8 | 5 | 1 | 2 | 0 | 0 | 12 |
REG GOLD | 5 | 2 | 2 | 1 | 0 | 0 | 5 |
REG WHITE | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
LUMSDEN/BE.. | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
REG BLACK | 5 | 1 | 3 | 1 | 0 | 0 | 3 |
SC COLTS W | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
WOODR | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Mersade DeClercq (BB) | 14 |
Maddison Drobot (SCC) | 13 |
Maria Umana | 13 |
Willow Scott | 13 |
Goalie | Wins |
---|---|
Ava Mason (DELB) | 4 |
Charolette McKee | 4 |
Avayda Sylvester (SCC) | 4 |
AUBREE JOHNSON (NEA) | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
CANALTA BORDERLAND BADGERS BB | 0 | 1 | 3 | 4 |
ESTEVAN STEEL REEF BEARCATS 2 EST2 | 1 | 3 | 1 | 5 |
Team | PP | PIM |
---|---|---|
CANALTA BORDERLAND BADGERS BB | 0/3 | 6 |
ESTEVAN STEEL REEF BEARCATS 2 EST2 | 0/3 | 6 |
|
#3
Julie Berg (2) Kloe Barker |
4:12 BB 0, EST2 1 |
|
#20
Hadlee Terrett (4) Kloe Barker |
13:42 BB 0, EST2 2 |
|
#6
Lily Hlavka (2) Paycen Babiarz |
9:17 BB 0, EST2 3 |
|
#20
Hadlee Terrett (5) Unassisted |
1:58 BB 0, EST2 4 |
|
#22
Avery Daku (1) Gillian Meszaros |
0:38 BB 1, EST2 4 |
|
#37
Eden Jones (1) Madeleine Reavie, Emrie Earnshaw |
18:54 BB 2, EST2 4 |
|
#6
Lily Hlavka (3) Unassisted |
10:14 BB 2, EST2 5 |
|
#20
Rylee Prince (1) Madeleine Reavie |
8:49 BB 3, EST2 5 |
|
#37
Eden Jones (2) Renessa Lees |
0:04 BB 4, EST2 5 |
|
#12
Kloe Barker ESTEVAN STEEL REEF BEARCATS 2 EST2 |
Body Checking 2 MinutesMins. 12:54 |
|
#28
Mersade DeClercq CANALTA BORDERLAND BADGERS BB |
Hooking 2 MinutesMins. 1:24 |
|
#27
Emrie Earnshaw CANALTA BORDERLAND BADGERS BB |
Cross Checking 2 MinutesMins. 17:11 |
|
#3
Julie Berg ESTEVAN STEEL REEF BEARCATS 2 EST2 |
Boarding 2 MinutesMins. 8:52 |
|
#28
Mersade DeClercq CANALTA BORDERLAND BADGERS BB |
Roughing 2 MinutesMins. 7:19 |
|
#12
Kloe Barker ESTEVAN STEEL REEF BEARCATS 2 EST2 |
Body Checking 2 MinutesMins. 16:02 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
18 | G. Meszaros Gillian Meszaros | 0 | 1 | 1 | E | 0 | 0 |
19 | R. Lees Renessa Lees | 0 | 1 | 1 | E | 0 | 0 |
20 | R. Prince Rylee Prince | 1 | 0 | 1 | E | 0 | 0 |
22 | A. Daku Avery Daku | 1 | 0 | 1 | E | 0 | 0 |
23 | B. Osicki Blake Osicki | 0 | 0 | 0 | E | 0 | 0 |
26 | K. Lehman Kinzley Lehman | 0 | 0 | 0 | E | 0 | 0 |
27 | E. Earnshaw Emrie Earnshaw | 0 | 1 | 1 | E | 0 | 2 |
28 | M. DeClercq Mersade DeClercq | 0 | 0 | 0 | E | 0 | 4 |
36 | M. Reavie Madeleine Reavie | 0 | 2 | 2 | E | 0 | 0 |
37 | E. Jones Eden Jones | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | M. Watson ST L Maliah Watson ST L | 0 | 5 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Berg Julie Berg | 1 | 0 | 1 | E | 0 | 2 |
4 | J. Pratt Jovi Pratt | 0 | 0 | 0 | E | 0 | 0 |
6 | L. Hlavka Lily Hlavka | 2 | 0 | 2 | E | 0 | 0 |
9 | A. Lainton Allie Lainton | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Barker Kloe Barker | 0 | 2 | 2 | E | 0 | 4 |
15 | L. Fonstad Lexi Fonstad | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Lund Ruby Lund | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Barker Mia Barker | 0 | 0 | 0 | E | 0 | 0 |
18 | G. Deitz Gabrielle Deitz | 0 | 0 | 0 | E | 0 | 0 |
19 | P. Babiarz Paycen Babiarz | 0 | 1 | 1 | E | 0 | 0 |
20 | H. Terrett Hadlee Terrett | 2 | 0 | 2 | E | 0 | 0 |
23 | H. Sinclair Hailey Sinclair | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Tanner ST W Jordyn Tanner ST W | 0 | 4 | - | - | 60:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: