Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
DELISLE | 7 | 4 | 1 | 2 | 0 | 0 | 10 |
WARBC | 8 | 4 | 2 | 2 | 0 | 0 | 10 |
S TORNADOE.. | 6 | 3 | 2 | 1 | 0 | 0 | 7 |
WP R WINGS | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
S INFERNO | 9 | 2 | 7 | 0 | 0 | 0 | 4 |
WP THUNDER.. | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
SPIRITWOOD | 6 | 1 | 5 | 0 | 0 | 0 | 2 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
BALCARRES | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
BORDERLAND | 5 | 2 | 1 | 2 | 0 | 0 | 6 |
SOUTH SK E.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
WEYBURN | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
EST BC2 | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
PKLD P ICE | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
ESTEVAN 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 8 | 6 | 1 | 1 | 0 | 0 | 13 |
SC COLTS B | 8 | 5 | 1 | 2 | 0 | 0 | 12 |
REG GOLD | 5 | 2 | 2 | 1 | 0 | 0 | 5 |
REG WHITE | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
LUMSDEN/BE.. | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
REG BLACK | 5 | 1 | 3 | 1 | 0 | 0 | 3 |
SC COLTS W | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
WOODR | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Mersade DeClercq (BB) | 14 |
Maddison Drobot (SCC) | 13 |
Maria Umana | 13 |
Willow Scott | 13 |
Goalie | Wins |
---|---|
Ava Mason (DELB) | 4 |
Charolette McKee | 4 |
Avayda Sylvester (SCC) | 4 |
AUBREE JOHNSON (NEA) | 3 |
Please see below the format and dates for playoffs for U15 A.
All rounds are best of 3. There will be a consolation division this year
Start | End | Round | NORTHWEST | NORTHEAST | SOUTHWEST | SOUTHEAST | ||||
02/26/2025 | 03/02/2025 | 1 | 1 vs 4 | 2 vs 3 | 1 vs 4 | 2 vs 3 | 1 vs 4 | 2 vs 3 | 1 vs 4 | 2 vs 3 |
03/03/2025 | 03/09/2025 | 2 | Northwest Semi Final | Northeast Semi Final | Southwest Semi Final | Southeast Semi Final | ||||
03/10/2025 | 03/16/2025 | 3 | North Final | South Final | ||||||
03/17/2025 | 03/30/2025 | 4 | Provincial Championship |
Consolation Bracket
Start | End | Round | NORTHWEST | NORTHEAST | SOUTHWEST | SOUTHEAST | ||||
02/26/2025 | 03/02/2025 | 1 | 5 - bye | 6 vs 7 | 5 - bye | 6 vs 7 | 5 -8 | 6 vs 7 | 5 -bye | 6 vs 7 |
03/03/2025 | 03/09/2025 | 2 | Northwest Semi Final | Northeast Semi Final | Southwest Semi Final | Southeast Semi Final | ||||
03/10/2025 | 03/16/2025 | 3 | North Final | South Final | ||||||
03/17/2025 | 03/30/2025 | 4 | Consolation Final |
Note: As per bylaw 8.01 below, the South Teams will be the home team in the final series
8.01 All teams in the SaskFHL shall participate in the league playoffs. Leagues with North and South divisions will alternate who is the home team in provincial finals. North Teams will be the home team in all seasons with an odd year start date (e.g. 2021/2022)
Posted Oct 22, 2024
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: