Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
DELISLE | 7 | 4 | 1 | 2 | 0 | 0 | 10 |
WARBC | 8 | 4 | 2 | 2 | 0 | 0 | 10 |
S TORNADOE.. | 6 | 3 | 2 | 1 | 0 | 0 | 7 |
S INFERNO | 9 | 2 | 7 | 0 | 0 | 0 | 4 |
WP THUNDER.. | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
SPIRITWOOD | 8 | 1 | 7 | 0 | 0 | 0 | 2 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
BALCARRES | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
EST BC2 | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
BORDERLAND | 5 | 2 | 1 | 2 | 0 | 0 | 6 |
SOUTH SK E.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
WEYBURN | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
PKLD P ICE | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
ESTEVAN 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 8 | 6 | 1 | 1 | 0 | 0 | 13 |
SC COLTS B | 9 | 5 | 1 | 3 | 0 | 0 | 13 |
REG WHITE | 7 | 3 | 3 | 1 | 0 | 0 | 7 |
REG GOLD | 5 | 2 | 2 | 1 | 0 | 0 | 5 |
LUMSDEN/BE.. | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
REG BLACK | 5 | 1 | 3 | 1 | 0 | 0 | 3 |
SC COLTS W | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
WOODR | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Maddison Drobot (SCC) | 15 |
Mersade DeClercq (BB) | 14 |
Maria Umana | 13 |
Willow Scott | 13 |
Goalie | Wins |
---|---|
Danika Seversen (WPRW) | 5 |
Ava Mason (DELB) | 4 |
Charolette McKee | 4 |
Avayda Sylvester (SCC) | 4 |
#21 WILLOW SCOTT
POS: F RO
Team | MOOSE JAW CARPET ONE MAVERICKS |
Hometown | - |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | MOOSE JAW CARPET ONE MAVERICKSMOO | 7 | 4 | 9 | 13 | 1.9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 4 | 9 | 13 | 1.9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: