Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
DELISLE | 7 | 4 | 1 | 2 | 0 | 0 | 10 |
WARBC | 8 | 4 | 2 | 2 | 0 | 0 | 10 |
S TORNADOE.. | 6 | 3 | 2 | 1 | 0 | 0 | 7 |
WP R WINGS | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
S INFERNO | 9 | 2 | 7 | 0 | 0 | 0 | 4 |
WP THUNDER.. | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
SPIRITWOOD | 6 | 1 | 5 | 0 | 0 | 0 | 2 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
BALCARRES | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
BORDERLAND | 5 | 2 | 1 | 2 | 0 | 0 | 6 |
SOUTH SK E.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
WEYBURN | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
EST BC2 | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
PKLD P ICE | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
ESTEVAN 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 8 | 6 | 1 | 1 | 0 | 0 | 13 |
SC COLTS B | 8 | 5 | 1 | 2 | 0 | 0 | 12 |
REG GOLD | 5 | 2 | 2 | 1 | 0 | 0 | 5 |
REG WHITE | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
LUMSDEN/BE.. | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
REG BLACK | 5 | 1 | 3 | 1 | 0 | 0 | 3 |
SC COLTS W | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
WOODR | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Mersade DeClercq (BB) | 14 |
Maddison Drobot (SCC) | 13 |
Maria Umana | 13 |
Willow Scott | 13 |
Goalie | Wins |
---|---|
Ava Mason (DELB) | 4 |
Charolette McKee | 4 |
Avayda Sylvester (SCC) | 4 |
AUBREE JOHNSON (NEA) | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
EAST CENTRAL FILLIES ECF | 0 | 1 | 0 | 1 |
SASKATOON COMET CRUSADERS SCC | 3 | 0 | 2 | 5 |
Team | PP | PIM |
---|---|---|
EAST CENTRAL FILLIES ECF | 0/1 | 6 |
SASKATOON COMET CRUSADERS SCC | 0/3 | 2 |
|
#9
Nya McAvoy (4) Maddison Drobot |
18:42 ECF 0, SCC 1 |
|
#13
Maddison Drobot (10) Nya McAvoy, Serenity Williams |
SHG 5:35 ECF 0, SCC 2 |
|
#5
Callie Folkersen (1) Charlotte LaPlante, Maddison Drobot |
3:01 ECF 0, SCC 3 |
|
#15
CARYS MILLER (1) ALIYAH LEJAN, PETRU-ME WIID |
18:55 ECF 1, SCC 3 |
|
#11
Aaliyah Cisse (3) Reese McMahon |
6:46 ECF 1, SCC 4 |
|
#12
Taylor Woodhead (4) Unassisted |
0:15 ECF 1, SCC 5 |
|
#14
PETRU-ME WIID EAST CENTRAL FILLIES ECF |
Body Checking 2 MinutesMins. 12:53 |
|
#10
Kinley Krogstad SASKATOON COMET CRUSADERS SCC |
Hooking 2 MinutesMins. 7:00 |
|
#14
PETRU-ME WIID EAST CENTRAL FILLIES ECF |
Tripping 2 MinutesMins. 6:05 |
|
#11
KABRIE ODELEIN EAST CENTRAL FILLIES ECF |
Cross Checking 2 MinutesMins. 4:49 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. RUDE ANNIKA RUDE | 0 | 0 | 0 | E | 0 | 0 |
6 | K. SENKO KAELYN SENKO | 0 | 0 | 0 | E | 0 | 0 |
8 | M. EDWARDS MCKENNA EDWARDS | 0 | 0 | 0 | E | 0 | 0 |
10 | B. LEICHT BRIELLE LEICHT | 0 | 0 | 0 | E | 0 | 0 |
11 | K. ODELEIN KABRIE ODELEIN | 0 | 0 | 0 | E | 0 | 2 |
12 | S. OLIVER SAIGE OLIVER | 0 | 0 | 0 | E | 0 | 0 |
14 | P. WIID PETRU-ME WIID | 0 | 1 | 1 | E | 0 | 4 |
15 | C. MILLER CARYS MILLER | 1 | 0 | 1 | E | 0 | 0 |
17 | A. LEJAN ALIYAH LEJAN | 0 | 1 | 1 | E | 0 | 0 |
18 | J. SWINBURNSON JOSS SWINBURNSON | 0 | 0 | 0 | E | 0 | 0 |
19 | E. PASITNEY EMEILLIA PASITNEY | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. PERROT ST L EDEN PERROT ST L | 0 | 5 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. McMahon Reese McMahon | 0 | 1 | 1 | E | 0 | 0 |
3 | M. Matyczuk Marynn Matyczuk | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Drobot Andi Drobot | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Folkersen Callie Folkersen | 1 | 0 | 1 | E | 0 | 0 |
7 | E. Yakiwckok Elody Yakiwckok | 0 | 0 | 0 | E | 0 | 0 |
9 | N. McAvoy Nya McAvoy | 1 | 1 | 2 | E | 0 | 0 |
10 | K. Krogstad Kinley Krogstad | 0 | 0 | 0 | E | 0 | 2 |
11 | A. Cisse Aaliyah Cisse | 1 | 0 | 1 | E | 0 | 0 |
12 | T. Woodhead Taylor Woodhead | 1 | 0 | 1 | E | 0 | 0 |
13 | M. Drobot Maddison Drobot | 1 | 2 | 3 | E | 0 | 0 |
14 | S. Williams Serenity Williams | 0 | 1 | 1 | E | 0 | 0 |
15 | C. LaPlante Charlotte LaPlante | 0 | 1 | 1 | E | 0 | 0 |
16 | M. Misener Maggie Misener | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Harder Jaeda Harder | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Harrison Elizabeth Harrison | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Sylvester ST W Avayda Sylvester ST W | 0 | 1 | - | - | 60:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: