Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
DELISLE | 7 | 4 | 1 | 2 | 0 | 0 | 10 |
WARBC | 8 | 4 | 2 | 2 | 0 | 0 | 10 |
S TORNADOE.. | 6 | 3 | 2 | 1 | 0 | 0 | 7 |
WP R WINGS | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
S INFERNO | 9 | 2 | 7 | 0 | 0 | 0 | 4 |
WP THUNDER.. | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
SPIRITWOOD | 6 | 1 | 5 | 0 | 0 | 0 | 2 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
BALCARRES | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
BORDERLAND | 5 | 2 | 1 | 2 | 0 | 0 | 6 |
SOUTH SK E.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
WEYBURN | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
EST BC2 | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
PKLD P ICE | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
ESTEVAN 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 8 | 6 | 1 | 1 | 0 | 0 | 13 |
SC COLTS B | 8 | 5 | 1 | 2 | 0 | 0 | 12 |
REG GOLD | 5 | 2 | 2 | 1 | 0 | 0 | 5 |
REG WHITE | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
LUMSDEN/BE.. | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
REG BLACK | 5 | 1 | 3 | 1 | 0 | 0 | 3 |
SC COLTS W | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
WOODR | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Mersade DeClercq (BB) | 14 |
Maddison Drobot (SCC) | 13 |
Maria Umana | 13 |
Willow Scott | 13 |
Goalie | Wins |
---|---|
Ava Mason (DELB) | 4 |
Charolette McKee | 4 |
Avayda Sylvester (SCC) | 4 |
AUBREE JOHNSON (NEA) | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
SASKATOON COMET CRUSADERS SCC | 0 | 1 | 2 | 3 |
NORTH EAST ACES NEA | 1 | 2 | 2 | 5 |
Team | PP | PIM |
---|---|---|
SASKATOON COMET CRUSADERS SCC | 0/5 | 10 |
NORTH EAST ACES NEA | 1/4 | 12 |
|
#15
HARLYN NORUM (1) SAWYER HENRY |
0:04 SCC 0, NEA 1 |
|
#9
Nya McAvoy (1) Unassisted |
15:49 SCC 1, NEA 1 |
|
#7
JORDYN CORBETT (1) VENNA KIEHN, ANNA IRVING |
PPG 10:28 SCC 1, NEA 2 |
|
#9
JOSEE CHARPENTIER (1) HARLYN NORUM |
2:58 SCC 1, NEA 3 |
|
#10
KHLOE JOHNSON (1) Unassisted |
PS 16:41 SCC 1, NEA 4 |
|
#6
ERICA MOORE (1) KHLOE JOHNSON, HAILEY STEWART |
11:05 SCC 1, NEA 5 |
|
#14
Serenity Williams (1) Reese McMahon |
6:47 SCC 2, NEA 5 |
|
#13
Maddison Drobot (1) Nya McAvoy |
4:43 SCC 3, NEA 5 |
|
#11
Aaliyah Cisse SASKATOON COMET CRUSADERS SCC |
Body Checking 2 MinutesMins. 17:34 |
|
#13
Maddison Drobot SASKATOON COMET CRUSADERS SCC |
Tripping 2 MinutesMins. 19:22 |
|
#12
Taylor Woodhead SASKATOON COMET CRUSADERS SCC |
Cross Checking 2 MinutesMins. 10:33 |
|
#11
Aaliyah Cisse SASKATOON COMET CRUSADERS SCC |
Head Contact 2 MinutesMins. 4:00 |
|
#6
ERICA MOORE NORTH EAST ACES NEA |
Tripping 2 MinutesMins. 3:46 |
|
#11
PIXIE DICKSON NORTH EAST ACES NEA |
Roughing 2 MinutesMins. 18:26 |
|
#14
Serenity Williams SASKATOON COMET CRUSADERS SCC |
Tripping Penalty ShotMins. 16:41 |
|
#14
ANNA IRVING NORTH EAST ACES NEA |
Head Contact 2 MinutesMins. 14:39 |
|
#13
Maddison Drobot SASKATOON COMET CRUSADERS SCC |
Slashing 2 MinutesMins. 12:58 |
|
#9
JOSEE CHARPENTIER NORTH EAST ACES NEA |
Unsportsmanlike Conduct 2 MinutesMins. 12:58 |
|
#6
ERICA MOORE NORTH EAST ACES NEA |
Interference 2 MinutesMins. 10:22 |
|
#10
KHLOE JOHNSON NORTH EAST ACES NEA |
Tripping 2 MinutesMins. 1:27 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. McMahon Reese McMahon | 0 | 1 | 1 | E | 0 | 0 |
3 | M. Matyczuk Marynn Matyczuk | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Drobot Andi Drobot | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Folkersen Callie Folkersen | 0 | 0 | 0 | E | 0 | 0 |
9 | N. McAvoy Nya McAvoy | 1 | 1 | 2 | E | 0 | 0 |
10 | K. Krogstad Kinley Krogstad | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Cisse Aaliyah Cisse | 0 | 0 | 0 | E | 0 | 4 |
12 | T. Woodhead Taylor Woodhead | 0 | 0 | 0 | E | 0 | 2 |
13 | M. Drobot Maddison Drobot | 1 | 0 | 1 | E | 0 | 4 |
14 | S. Williams Serenity Williams | 1 | 0 | 1 | E | 0 | 0 |
16 | M. Misener Maggie Misener | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Harder Jaeda Harder | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Harrison Elizabeth Harrison | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Sylvester ST L Avayda Sylvester ST L | 0 | 5 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | E. MOORE ERICA MOORE | 1 | 0 | 1 | E | 0 | 4 |
7 | J. CORBETT JORDYN CORBETT | 1 | 0 | 1 | E | 0 | 0 |
8 | S. HENRY SAWYER HENRY | 0 | 1 | 1 | E | 0 | 0 |
9 | J. CHARPENTIER JOSEE CHARPENTIER | 1 | 0 | 1 | E | 0 | 2 |
10 | K. JOHNSON KHLOE JOHNSON | 1 | 1 | 2 | E | 0 | 2 |
11 | P. DICKSON PIXIE DICKSON | 0 | 0 | 0 | E | 0 | 2 |
12 | V. KIEHN VENNA KIEHN | 0 | 1 | 1 | E | 0 | 0 |
14 | A. IRVING ANNA IRVING | 0 | 1 | 1 | E | 0 | 2 |
15 | H. NORUM HARLYN NORUM | 1 | 1 | 2 | E | 0 | 0 |
16 | H. STEWART HAILEY STEWART | 0 | 1 | 1 | E | 0 | 0 |
17 | J. MAYNARD JORJA MAYNARD | 0 | 0 | 0 | E | 0 | 0 |
18 | V. VAN HAASTERT VIDALIA VAN HAASTERT | 0 | 0 | 0 | E | 0 | 0 |
19 | M. KENKE MADALYNN KENKE | 0 | 0 | 0 | E | 0 | 0 |
22 | B. LAIR BRYCE LAIR | 0 | 0 | 0 | E | 0 | 0 |
23 | A. LUTZ ABBY LUTZ | 0 | 0 | 0 | E | 0 | 0 |
27 | A. CRANE AVERY CRANE | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. JOHNSON ST W AUBREE JOHNSON ST W | 0 | 1 | - | - | 46:59 | 0 |
31 | H. STEINHAEUSSER HANNAH STEINHAEUSSER | 0 | 2 | - | - | 13:41 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: