Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
DELISLE | 7 | 4 | 1 | 2 | 0 | 0 | 10 |
WARBC | 8 | 4 | 2 | 2 | 0 | 0 | 10 |
S TORNADOE.. | 6 | 3 | 2 | 1 | 0 | 0 | 7 |
WP R WINGS | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
S INFERNO | 9 | 2 | 7 | 0 | 0 | 0 | 4 |
WP THUNDER.. | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
SPIRITWOOD | 6 | 1 | 5 | 0 | 0 | 0 | 2 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
BALCARRES | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
BORDERLAND | 5 | 2 | 1 | 2 | 0 | 0 | 6 |
SOUTH SK E.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
WEYBURN | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
EST BC2 | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
PKLD P ICE | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
ESTEVAN 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 8 | 6 | 1 | 1 | 0 | 0 | 13 |
SC COLTS B | 8 | 5 | 1 | 2 | 0 | 0 | 12 |
REG GOLD | 5 | 2 | 2 | 1 | 0 | 0 | 5 |
REG WHITE | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
LUMSDEN/BE.. | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
REG BLACK | 5 | 1 | 3 | 1 | 0 | 0 | 3 |
SC COLTS W | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
WOODR | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Mersade DeClercq (BB) | 14 |
Maddison Drobot (SCC) | 13 |
Maria Umana | 13 |
Willow Scott | 13 |
Goalie | Wins |
---|---|
Ava Mason (DELB) | 4 |
Charolette McKee | 4 |
Avayda Sylvester (SCC) | 4 |
AUBREE JOHNSON (NEA) | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
SASKATOON COMET VIPERS SCV | 1 | 0 | 0 | 1 |
NORTH EAST ACES NEA | 0 | 0 | 1 | 1 |
Team | PP | PIM |
---|---|---|
SASKATOON COMET VIPERS SCV | 0/3 | 8 |
NORTH EAST ACES NEA | 1/4 | 6 |
|
#8
Ava Flory (3) Emily Shiels, Sydney Duda |
9:42 SCV 1, NEA 0 |
No Scoring |
|
#11
PIXIE DICKSON (3) JORJA MAYNARD, VENNA KIEHN |
PPG 6:43 SCV 1, NEA 1 |
|
#10
KHLOE JOHNSON NORTH EAST ACES NEA |
Body Checking 2 MinutesMins. 18:12 |
|
#17
JORJA MAYNARD NORTH EAST ACES NEA |
Tripping 2 MinutesMins. 6:43 |
|
#11
PIXIE DICKSON NORTH EAST ACES NEA |
Interference 2 MinutesMins. 5:40 |
|
#16
Amelia Lambert SASKATOON COMET VIPERS SCV |
Tripping 2 MinutesMins. 4:41 |
|
#11
Rowan LeJan SASKATOON COMET VIPERS SCV |
Tripping 2 MinutesMins. 9:40 |
|
#5
Emily Shiels SASKATOON COMET VIPERS SCV |
Tripping 2 MinutesMins. 7:58 |
|
#16
Amelia Lambert SASKATOON COMET VIPERS SCV |
Tripping 2 MinutesMins. 7:03 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Grueter Taryn Grueter | 0 | 0 | 0 | E | 0 | 0 |
3 | A. McCannell Amaya McCannell | 0 | 0 | 0 | E | 0 | 0 |
5 | E. Shiels Emily Shiels | 0 | 1 | 1 | E | 0 | 2 |
7 | C. Johnson Carolee Johnson | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Flory Ava Flory | 1 | 0 | 1 | E | 0 | 0 |
9 | S. Buck Sydney Buck | 0 | 0 | 0 | E | 0 | 0 |
10 | S. Barrett Savannah Barrett | 0 | 0 | 0 | E | 0 | 0 |
11 | R. LeJan Rowan LeJan | 0 | 0 | 0 | E | 0 | 2 |
13 | J. Buck Jayda Buck | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Mason Ava Mason | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Mackay Kamryn Mackay | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Lambert Amelia Lambert | 0 | 0 | 0 | E | 0 | 4 |
18 | S. Duda Sydney Duda | 0 | 1 | 1 | E | 0 | 0 |
19 | A. Fior Amelia Fior | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | W. Gladue ST T Willow Gladue ST T | 0 | 1 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. KENKE MADALYNN KENKE | 0 | 0 | 0 | E | 0 | 0 |
5 | P. GOSLING PEYTON GOSLING | 0 | 0 | 0 | E | 0 | 0 |
6 | E. MOORE ERICA MOORE | 0 | 0 | 0 | E | 0 | 0 |
7 | J. CORBETT JORDYN CORBETT | 0 | 0 | 0 | E | 0 | 0 |
8 | S. HENRY SAWYER HENRY | 0 | 0 | 0 | E | 0 | 0 |
9 | J. CHARPENTIER JOSEE CHARPENTIER | 0 | 0 | 0 | E | 0 | 0 |
10 | K. JOHNSON KHLOE JOHNSON | 0 | 0 | 0 | E | 0 | 2 |
11 | P. DICKSON PIXIE DICKSON | 1 | 0 | 1 | E | 0 | 2 |
12 | V. KIEHN VENNA KIEHN | 0 | 1 | 1 | E | 0 | 0 |
14 | A. IRVING ANNA IRVING | 0 | 0 | 0 | E | 0 | 0 |
15 | H. NORUM HARLYN NORUM | 0 | 0 | 0 | E | 0 | 0 |
16 | H. STEWART HAILEY STEWART | 0 | 0 | 0 | E | 0 | 0 |
17 | J. MAYNARD JORJA MAYNARD | 0 | 1 | 1 | E | 0 | 2 |
18 | V. VAN HAASTERT VIDALIA VAN HAASTERT | 0 | 0 | 0 | E | 0 | 0 |
19 | J. SALMOND JORJA SALMOND | 0 | 0 | 0 | E | 0 | 0 |
22 | B. LAIR BRYCE LAIR | 0 | 0 | 0 | E | 0 | 0 |
23 | A. LUTZ ABBY LUTZ | 0 | 0 | 0 | E | 0 | 0 |
27 | A. CRANE AVERY CRANE | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. JOHNSON ST T AUBREE JOHNSON ST T | 0 | 1 | - | - | 60:00 | 0 |
31 | H. STEINHAEUSSER HANNAH STEINHAEUSSER | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: