Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
DELISLE | 7 | 4 | 1 | 2 | 0 | 0 | 10 |
WARBC | 8 | 4 | 2 | 2 | 0 | 0 | 10 |
S TORNADOE.. | 6 | 3 | 2 | 1 | 0 | 0 | 7 |
S INFERNO | 9 | 2 | 7 | 0 | 0 | 0 | 4 |
WP THUNDER.. | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
SPIRITWOOD | 8 | 1 | 7 | 0 | 0 | 0 | 2 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
BALCARRES | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
EST BC2 | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
BORDERLAND | 5 | 2 | 1 | 2 | 0 | 0 | 6 |
SOUTH SK E.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
WEYBURN | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
PKLD P ICE | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
ESTEVAN 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 8 | 6 | 1 | 1 | 0 | 0 | 13 |
SC COLTS B | 9 | 5 | 1 | 3 | 0 | 0 | 13 |
REG WHITE | 7 | 3 | 3 | 1 | 0 | 0 | 7 |
REG GOLD | 5 | 2 | 2 | 1 | 0 | 0 | 5 |
LUMSDEN/BE.. | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
REG BLACK | 5 | 1 | 3 | 1 | 0 | 0 | 3 |
SC COLTS W | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
WOODR | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Maddison Drobot (SCC) | 15 |
Mersade DeClercq (BB) | 14 |
Maria Umana | 13 |
Willow Scott | 13 |
Goalie | Wins |
---|---|
Danika Seversen (WPRW) | 5 |
Ava Mason (DELB) | 4 |
Charolette McKee | 4 |
Avayda Sylvester (SCC) | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
SASKATOON COMET CRUSADERS SCC | 0 | 3 | 3 | 6 |
WARMAN BENGALS WBG | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
SASKATOON COMET CRUSADERS SCC | 1/5 | 10 |
WARMAN BENGALS WBG | 0/5 | 10 |
No Scoring |
|
#2
Reese McMahon (3) Aaliyah Cisse, Marynn Matyczuk |
14:45 SCC 1, WBG 0 |
|
#13
Maddison Drobot (11) Unassisted |
PPG 6:44 SCC 2, WBG 0 |
|
#19
Elizabeth Harrison (2) Marynn Matyczuk |
6:14 SCC 3, WBG 0 |
|
#11
Aaliyah Cisse (4) Nya McAvoy |
16:21 SCC 4, WBG 0 |
|
#17
Jaeda Harder (1) Maddison Drobot |
SHG 2:42 SCC 5, WBG 0 |
|
#18
Chloe Fineday (1) Kinley Krogstad |
SHG 2:08 SCC 6, WBG 0 |
|
#6
Payton Canning WARMAN BENGALS WBG |
Hooking 2 MinutesMins. 10:57 |
|
#14
Serenity Williams SASKATOON COMET CRUSADERS SCC |
Interference 2 MinutesMins. 1:31 |
|
#8
Brielle Materi WARMAN BENGALS WBG |
Slashing 2 MinutesMins. 13:11 |
|
#18
Sienna Pokol WARMAN BENGALS WBG |
Hooking 2 MinutesMins. 7:49 |
|
#10
Kinley Krogstad SASKATOON COMET CRUSADERS SCC |
Body Checking 2 MinutesMins. 4:21 |
|
#6
Tessa Rice SASKATOON COMET CRUSADERS SCC |
Roughing 2 MinutesMins. 13:08 |
|
#12
Marley Salamon WARMAN BENGALS WBG |
Interference 2 MinutesMins. 12:12 |
|
#5
Callie Folkersen SASKATOON COMET CRUSADERS SCC |
Hooking 2 MinutesMins. 11:25 |
|
#9
Nya McAvoy SASKATOON COMET CRUSADERS SCC |
Body Checking 2 MinutesMins. 3:04 |
|
#12
Marley Salamon WARMAN BENGALS WBG |
Tripping 2 MinutesMins. 1:44 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. McMahon Reese McMahon | 1 | 0 | 1 | E | 0 | 0 |
3 | M. Matyczuk Marynn Matyczuk | 0 | 2 | 2 | E | 0 | 0 |
4 | A. Drobot Andi Drobot | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Folkersen Callie Folkersen | 0 | 0 | 0 | E | 0 | 2 |
6 | T. Rice Tessa Rice | 0 | 0 | 0 | E | 0 | 2 |
9 | N. McAvoy Nya McAvoy | 0 | 1 | 1 | E | 0 | 2 |
10 | K. Krogstad Kinley Krogstad | 0 | 1 | 1 | E | 0 | 2 |
11 | A. Cisse Aaliyah Cisse | 1 | 1 | 2 | E | 0 | 0 |
12 | T. Woodhead Taylor Woodhead | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Drobot Maddison Drobot | 1 | 1 | 2 | E | 0 | 0 |
14 | S. Williams Serenity Williams | 0 | 0 | 0 | E | 0 | 2 |
15 | C. LaPlante Charlotte LaPlante | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Harder Jaeda Harder | 1 | 0 | 1 | E | 0 | 0 |
18 | C. Fineday Chloe Fineday | 1 | 0 | 1 | E | 0 | 0 |
19 | E. Harrison Elizabeth Harrison | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. Wells ST W Elle Wells ST W | 0 | 0 | 0 | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | B. Ducherer Blake Ducherer | 0 | 0 | 0 | E | 0 | 0 |
6 | P. Canning Payton Canning | 0 | 0 | 0 | E | 0 | 2 |
7 | K. Boyle Kinley Boyle | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Materi Brielle Materi | 0 | 0 | 0 | E | 0 | 2 |
9 | B. Galaura Brooklynn Galaura | 0 | 0 | 0 | E | 0 | 0 |
10 | I. Scott Ivy Scott | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Salamon Marley Salamon | 0 | 0 | 0 | E | 0 | 4 |
13 | B. Stevens Bronwyn Stevens | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Van Dyck Dylan Van Dyck | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Schmalz Mya Schmalz | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Smith Tessa Smith | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Pokol Sienna Pokol | 0 | 0 | 0 | E | 0 | 2 |
19 | A. Keller Arden Keller | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | E. Farthing ST L Emma Farthing ST L | 0 | 6 | - | - | 60:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: