Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
DELISLE | 7 | 4 | 1 | 2 | 0 | 0 | 10 |
WARBC | 8 | 4 | 2 | 2 | 0 | 0 | 10 |
S TORNADOE.. | 6 | 3 | 2 | 1 | 0 | 0 | 7 |
WP R WINGS | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
S INFERNO | 9 | 2 | 7 | 0 | 0 | 0 | 4 |
WP THUNDER.. | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
SPIRITWOOD | 6 | 1 | 5 | 0 | 0 | 0 | 2 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
BALCARRES | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
BORDERLAND | 5 | 2 | 1 | 2 | 0 | 0 | 6 |
SOUTH SK E.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
WEYBURN | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
EST BC2 | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
PKLD P ICE | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
ESTEVAN 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 8 | 6 | 1 | 1 | 0 | 0 | 13 |
SC COLTS B | 8 | 5 | 1 | 2 | 0 | 0 | 12 |
REG GOLD | 5 | 2 | 2 | 1 | 0 | 0 | 5 |
REG WHITE | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
LUMSDEN/BE.. | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
REG BLACK | 5 | 1 | 3 | 1 | 0 | 0 | 3 |
SC COLTS W | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
WOODR | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Mersade DeClercq (BB) | 14 |
Maddison Drobot (SCC) | 13 |
Maria Umana | 13 |
Willow Scott | 13 |
Goalie | Wins |
---|---|
Ava Mason (DELB) | 4 |
Charolette McKee | 4 |
Avayda Sylvester (SCC) | 4 |
AUBREE JOHNSON (NEA) | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
SWIFT CURRENT COLTS BLACK SCCB | 1 | 0 | 0 | 1 |
REGINA REBELS GOLD REGG | 0 | 1 | 0 | 1 |
Team | PP | PIM |
---|---|---|
SWIFT CURRENT COLTS BLACK SCCB | 0/2 | 6 |
REGINA REBELS GOLD REGG | 0/3 | 4 |
|
#12
Ginger Paulhus (2) Unassisted |
19:29 SCCB 1, REGG 0 |
|
#8
Noah Perrault (3) Lauren Brooks, Julie Dittmann |
10:45 SCCB 1, REGG 1 |
No Scoring |
|
#15
Makayla Bjornson REGINA REBELS GOLD REGG |
Tripping 2 MinutesMins. 19:21 |
|
#21
Boston Busse SWIFT CURRENT COLTS BLACK SCCB |
Interference 2 MinutesMins. 9:23 |
|
#16
Kira Gatzke SWIFT CURRENT COLTS BLACK SCCB |
Cross Checking 2 MinutesMins. 8:08 |
|
#5
Shay Hanson SWIFT CURRENT COLTS BLACK SCCB |
Cross Checking 2 MinutesMins. 7:49 |
|
#13
Elise Oyka REGINA REBELS GOLD REGG |
Cross Checking 2 MinutesMins. 0:10 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Sorenson Shaye Sorenson | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Green Allison Green | 0 | 0 | 0 | E | 0 | 0 |
5 | S. Hanson Shay Hanson | 0 | 0 | 0 | E | 0 | 2 |
6 | A. Gabriel Addison Gabriel | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Chubaty Molly Chubaty | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Coenen Brooke Coenen | 0 | 0 | 0 | E | 0 | 0 |
12 | G. Paulhus Ginger Paulhus | 1 | 0 | 1 | E | 0 | 0 |
13 | E. Lindstrom Emma Lindstrom | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Munt Macy Munt | 0 | 0 | 0 | E | 0 | 0 |
15 | G. Corey Gabriella Corey | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Gatzke Kira Gatzke | 0 | 0 | 0 | E | 0 | 2 |
18 | E. Wiens Emmerson Wiens | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Busse Boston Busse | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | E. Giesbrecht ST T Emma Giesbrecht ST T | 0 | 1 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Brown Bonnie Brown | 0 | 0 | 0 | E | 0 | 0 |
3 | E. Flaman Everlee Flaman | 0 | 0 | 0 | E | 0 | 0 |
5 | E. Sather Emerson Sather | 0 | 0 | 0 | E | 0 | 0 |
6 | A. Rotheisler Alexis Rotheisler | 0 | 0 | 0 | E | 0 | 0 |
7 | O. Hill Olivia Hill | 0 | 0 | 0 | E | 0 | 0 |
8 | N. Perrault Noah Perrault | 1 | 0 | 1 | E | 0 | 0 |
9 | H. Massier Holynd Massier | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Wesling Kate Wesling | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Dittmann Julie Dittmann | 0 | 1 | 1 | E | 0 | 0 |
13 | E. Oyka Elise Oyka | 0 | 0 | 0 | E | 0 | 2 |
14 | L. Brooks Lauren Brooks | 0 | 1 | 1 | E | 0 | 0 |
15 | M. Bjornson Makayla Bjornson | 0 | 0 | 0 | E | 0 | 2 |
16 | N. Nameth Nevaeh Nameth | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Seefried Shay Seefried | 0 | 0 | 0 | E | 0 | 0 |
18 | P. Galbraith Peyton Galbraith | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Galbraith Britynn Galbraith | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. Petracek ST T Easton Petracek ST T | 0 | 1 | - | - | 60:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: